In football, nothing is more valuable than the wonderkid. Managers spent much of their time scouring the ends of the world for these rare gems. And that’s not the end of it, like a rare gem, the wonderkid needs to be polished and nurtured before it is ready for the world stage. In a sense then, he is the human equivalent of the Golden Chocobo.
In this month’s World Soccer magazine, they have compiled the ultimate manager’s buying guide featuring 50 of football’s brightest teenage stars. To make the ranking, a player must be under the age of 20.
Personally, I think it’ll be more interesting to see which one of these so-called “wonderkids” will end up being a majestic flop, like Denilson. I mean, you do remember Denilson, right?
.
Rank | Position | Country | |||
Sadick Adams | Striker | Ghana | |||
Ismail Aissati | Attacking Midfielder | Holland | |||
Alexandre Pato | Striker | Brazil | |||
Anderson | Attacking Midfielder | Brazil | |||
Giovani Dos Santos | Attacking Midfielder | Mexico | |||
Gareth Bale | Left Back | Wales | |||
Sergio Agüero | Striker | Argentina | |||
Bojan Krkic | Striker | Spain | |||
Breno | Defender | Brazil | |||
Gerardo Bruna | Attacking Midfielder | Argentina | |||
Angel Di Maria | Attacking Midfielder | Argentina | |||
Diego Buonanotte | Attacking Midfielder | Argentina | |||
Franco Di Santo | Striker | Argentina | |||
Macauley Chrisantus | Striker | Nigeria | |||
Karim Benzema | Striker | France | |||
Dumitru Copil | Attacking Midfielder | Romania | |||
Fabio | Left Back | Brazil | |||
Kermit Erasmus | Striker | South Africa | |||
Fabio Coentrao | Left Winger | Portugal | |||
Marouane Fellaini | Midfielder | Belgium | |||
Guilherme | Attacking Midfielder | Brazil | |||
Damian Ismodes | Winger | Peru | |||
Lorenzo De Silvestri | Right Back | Italy | |||
Nour Hadhria | Midfielder | Tunisia | |||
Rabul Ibrahim | Attacking Midfielder | Nigeria | |||
Kerlon | Striker | Brazil | |||
Toni Kroos | Attacking Midfielder | Germany | |||
Juan Manuel Mata | Attacking Midfielder | Spain | |||
Lulinha | Attacking Midfielder | Brazil | |||
Sapol Mani | Midfielder | Togo | |||
Cristian Nazarith | Striker | Colombia | |||
Ransford Osei | Striker | Ghana | |||
Aaron Niguez | Striker | Spain | |||
Daniel Opare | Right Back | Ghana | |||
Fran Merida | Midfielder | Spain | |||
Nikolay Mihaylov | Goalkeeper | Bulgaria | |||
Mesut Ozil | Attacking Midfielder | Germany | |||
Andrea Russotto | Attacking Midfielder | Italy | |||
Renato Augusto | Attacking Midfielder | Brazil | |||
Henri Saivet | Striker | France | |||
Micah Richards | Right Back | England | |||
Alexis Sanchez | Winger | Chile | |||
Sergio Tejera | Attacking Midfielder | Spain | |||
Marek Suchy | Defender | Czech Republic | |||
Ivan Rakitic | Midfielder | Croatia | |||
Abdou Traore | Winger | Burkina Faso | |||
Carlos Vela | Striker | Mexico | |||
Theo Walcott | Striker | England | |||
Gregory Van Der Wiel | Defender | Holland | |||
Ever Banega | Midfielder | Argentina |
Kenny maintains a blog personal called “The Meditation Chamber“
“Top 50” front image and player headshots by Marco Pantanella
Add Sportslens to your Google News Feed!