Player transfer fees and their larger than life wage bills are a common topic of discussion for a football fan of today. From Wayne Rooney threatening to quit to oil-rich owners going on shopping sprees, the footballers have now become spoilt and they now know that their high demands will be met at their current club or the next.
It is especially easy to get a huge wage offer for those who possess skill and/or experience. Yaya Toure moved from Spain to England with a wage demand that even England’s best Rooney was not getting at the time.
For the smaller clubs, it has become far more difficult to move into the top-flight and pose a threat to the top teams in their own country, let alone go on a Euro trip.
We have taken the liberty to skim out the football clubs out of the ESPN’s 200 best-paying teams in the world and present a list to you of 66 best-paying football teams in the world.
If you’re gifted with football, this is who will show you the money:
# | League | Club | Avg Annual Salary Per Player | Avg Weekly Salary Per player |
1 | La Liga | Barcelona | $7,910,737 | $152,130 |
2 | La Liga | Real Madrid | $7,356,632 | $141,474 |
3 | EPL | Chelsea | $6,020,741 | $115,783 |
4 | Serie A | Inter Milan | $5,999,643 | $115,378 |
5 | EPL | Manchester City | $5,863,585 | $112,761 |
6 | Bundesliga | Bayern Munich | $5,780,358 | $111,161 |
7 | Serie A | AC Milan | $5,647,633 | $108,608 |
8 | EPL | Manchester United | $5,106,214 | $98,196 |
9 | EPL | Liverpool | $4,935,847 | $94,920 |
10 | EPL | Arsenal | $4,758,252 | $91,505 |
11 | Serie A | Juventus | $4,127,666 | $79,378 |
12 | EPL | Aston Villa | $3,848,229 | $74,004 |
13 | Bundesliga | Schalke 04 | $3,525,614 | $67,800 |
14 | Serie A | AS Roma | $3,383,783 | $65,073 |
15 | EPL | Newcastle United | $3,370,667 | $64,821 |
16 | La Liga | Valencia | $2,927,719 | $56,302 |
17 | EPL | Portsmouth | $2,875,947 | $55,307 |
18 | Bundesliga | Werder Bremen | $2,807,018 | $53,981 |
19 | Bundesliga | Stuttgart | $2,666,667 | $51,282 |
20 | Bundesliga | Borussia Dortmund | $2,649,825 | $50,958 |
21 | La Liga | Atletico Madrid | $2,589,754 | $49,803 |
22 | EPL | West Ham United | $2,517,851 | $48,420 |
23 | La Liga | Sevilla | $2,428,632 | $46,704 |
24 | Bundesliga | Hamburg | $2,385,965 | $45,884 |
25 | EPL | Tottenham Hotspur | $2,364,778 | $45,476 |
26 | EPL | Everton | $2,224,538 | $42,780 |
27 | EPL | Sunderland | $2,091,947 | $40,230 |
28 | EPL | Blackburn Rovers | $2,086,298 | $40,121 |
29 | Serie A | Fiorentina | $2,071,877 | $39,844 |
30 | EPL | Fulham | $2,036,977 | $39,173 |
31 | Bundesliga | Wolfsburg | $1,964,912 | $37,787 |
32 | Serie A | Genoa | $1,959,883 | $37,690 |
33 | EPL | Bolton Wanderers | $1,863,573 | $35,838 |
34 | EPL | Wigan Athletic | $1,857,161 | $35,715 |
35 | Bundesliga | Hertha Berlin | $1,796,491 | $34,548 |
36 | Bundesliga | FC Cologne | $1,796,098 | $34,540 |
37 | Bundesliga | Borussia Monchengladbach | $1,628,070 | $31,309 |
38 | Serie A | Napoli | $1,623,903 | $31,229 |
39 | La Liga | Villarreal | $1,619,088 | $31,136 |
40 | SPL | Celtic | $1,607,449 | $30,912 |
41 | Bundesliga | Bayer Leverkusen | $1,571,930 | $30,229 |
42 | Serie A | Palermo | $1,567,907 | $30,152 |
43 | Serie A | Lazio | $1,511,910 | $29,075 |
44 | La Liga | Athletic Bilbao | $1,493,333 | $28,718 |
45 | Bundesliga | Hoffenheim | $1,459,649 | $28,070 |
46 | EPL | Hull City | $1,403,299 | $26,987 |
47 | Serie A | Torino | $1,399,917 | $26,921 |
48 | England (D2) | Middlesbrough | $1,376,640 | $26,474 |
49 | Bundesliga | Hannover 96 | $1,372,632 | $26,397 |
50 | EPL | Stoke City | $1,367,627 | $26,301 |
51 | Bundesliga | Eintracht Frankfurt | $1,362,526 | $26,202 |
52 | SPL | Rangers | $1,271,905 | $24,460 |
53 | La Liga | Real Betis | $1,265,404 | $24,335 |
54 | Serie A | Cagliari | $1,231,927 | $23,691 |
55 | EPL | West Bromwich Albion | $1,209,335 | $23,256 |
56 | La Liga | Espanyol | $1,198,596 | $23,050 |
57 | Serie A | Sampdoria | $1,175,930 | $22,614 |
58 | Serie A | Catania | $1,119,933 | $21,537 |
59 | Serie A | Bologna | $1,063,937 | $20,460 |
60 | La Liga | Mallorca | $1,045,333 | $20,103 |
61 | Germany (D2) | Karlsruher FC | $1,042,627 | $20,051 |
62 | Serie A | Siena | $1,035,938 | $19,922 |
63 | Serie A | Lecce | $1,007,940 | $19,383 |
64 | La Liga | Osasuna | $986,386 | $18,969 |
65 | La Liga | Racing Santander | $954,947 | $18,364 |
66 | La Liga | Deportivo La Coruna | $915,649 | $17,609 |
The Leagues and Countries: Bundesliga (Germany), EPL (English Premier League, England), La Liga (Spain), Serie A (Italy) & SPL (Scottish Premier League, Scotland).
Also see: Best Paid Footballers By Country
Add Sportslens to your Google News Feed!