Another thrilling game week in the Premier League concluded yesterday and here at Soccerlens, we bring you the latest standings and the results from the weekend.
Jose Mourinho’s side dropped two points at home to Stoke, thanks to a late equaliser from Joe Allen.
The Welsh midfielder scored from close range after an error from the ever reliable David De Gea.
Second half substitutes Anthony Martial and Wayne Rooney combined well to give Manchester United a deserved lead, but the Red Devils failed to hold on to it.
Liverpool continued their superb start to the Premier League season with a 2-1 win over Swansea City during the weekend.
The Reds did well to bounce back from a 1-0 deficit early on in the game.
Jurgen Klopp’s side are now two points behind leaders Manchester City in the Premier League table.
Since Jürgen Klopp’s arrival, Liverpool have won 5 #PL matches after trailing. Only Spurs also have achieved that many in that span.
— Anfield Hub (@AnfieldHub) October 1, 2016
Elsewhere, Pep Guardiola’s side crashed to a 2-0 defeat at White Hart Lane. The league leaders struggled to cope with Tottenham’s high-intensity pressing game and were defeated for the first time in all competitions this season.
EPL RESULTS FROM WEEK 7 GAMES
Friday, Sep 30 2016 | ||||||
20:00 | FT | Everton | 1 : 1 | Crystal Palace | ||
Saturday, Oct 1 2016 | ||||||
12:30 | FT | Swansea | 1 : 2 | Liverpool | ||
15:00 | FT | Hull | 0 : 2 | Chelsea | ||
15:00 | FT | Watford | 2 : 2 | Bournemouth | ||
15:00 | FT | West Ham | 1 : 1 | Middlesbrough | ||
15:00 | FT | Sunderland | 1 : 1 | West Bromwich Albion | ||
Sunday, Oct 2 2016 | ||||||
12:00 | FT | Manchester United | 1 : 1 | Stoke | ||
14:15 | FT | Tottenham | 2 : 0 | Manchester City | ||
14:15 | FT | Leicester | 0 : 0 | Southampton | ||
16:30 | FT | Burnley | 0 : 1 | Arsenal |
LATEST PREMIER LEAGUE STANDINGS
Teams | Played | Won | Draw | Lost | GF | GA | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 6 | 0 | 1 | 18 | 7 | 18 | ||
2 | Tottenham | 7 | 5 | 2 | 0 | 12 | 3 | 17 | ||
3 | Arsenal | 7 | 5 | 1 | 1 | 16 | 7 | 16 | ||
4 | Liverpool | 7 | 5 | 1 | 1 | 18 | 10 | 16 | ||
5 | Everton | 7 | 4 | 2 | 1 | 11 | 5 | 14 | ||
6 | Manchester United | 7 | 4 | 1 | 2 | 13 | 8 | 13 | ||
7 | Chelsea | 7 | 4 | 1 | 2 | 12 | 9 | 13 | ||
8 | Crystal Palace | 7 | 3 | 2 | 2 | 11 | 8 | 11 | ||
9 | West Bromwich Albion | 7 | 2 | 3 | 2 | 8 | 7 | 9 | ||
10 | Southampton | 7 | 2 | 3 | 2 | 7 | 6 | 9 | ||
11 | Watford | 7 | 2 | 2 | 3 | 12 | 13 | 8 | ||
12 | Leicester | 7 | 2 | 2 | 3 | 8 | 11 | 8 | ||
13 | Bournemouth | 7 | 2 | 2 | 3 | 6 | 11 | 8 | ||
14 | Burnley | 7 | 2 | 1 | 4 | 5 | 9 | 7 | ||
15 | Hull | 7 | 2 | 1 | 4 | 7 | 14 | 7 | ||
16 | Middlesbrough | 7 | 1 | 3 | 3 | 7 | 10 | 6 | ||
17 | Swansea | 7 | 1 | 1 | 5 | 6 | 12 | 4 | ||
18 | West Ham | 7 | 1 | 1 | 5 | 8 | 17 | 4 | ||
19 | Stoke | 7 | 0 | 3 | 4 | 5 | 16 | 3 | ||
20 | Sunderland | 7 | 0 | 2 | 5 | 6 | 13 | 2 |
Antonio Conte’s Chelsea finally got back to winning ways as the Italian’s three defender gamble paid off. The Blues picked up a 2-0 win as Hull City continue their poor run of form after an impressive start to the season.
Arsenal edged their game against Burnley 1-0 thanks to an injury time winner from French defender Laurent Koscielny.
Video: Koscielny’s late, late winning goal. pic.twitter.com/1cm52QlTGT #BURARS
— Gurjit (@GurjitAFC) October 2, 2016
FACT: Laurent Koscielny and Shkodran Mustafi haven’t conceded a single goal from open play in the Premier League. #afc pic.twitter.com/VOxEnHEB0Y
— UberArsenal™ (@UberAFC) October 2, 2016
West Ham and Sunderland’s poor start to the season continue as both sides drew their respective matches at home. Payet scored a sensational solo goal to earn a point for the Hammers.
Just a standard Payet goal pic.twitter.com/oLjhUqhNvq
— Tom (@Worville) October 2, 2016
Champions Leicester City were held to a goalless draw by Southampton and Everton were held at home by Crystal Palace.
Add Sportslens to your Google News Feed!