Plan your year ahead with our sporting calendar 2024 which will showcase the best events and dates for each month. There’s a lot going on in 2024 for all sporting fans around the world, including the Summer Olympics and Euro 2024, you can see in more details below and add the big dates to your diaries.
Sporting Calendar 2024: Summer Olympics In Paris Headlines A Bumper Year Ahead
The sporting calendar 2024 is arguably one of the busiest schedules in recent times.
We’ve the stalwart events that come around every year, like the Grand Slam tennis competitions and the golfing Majors, not to mention Super Bowl LVIII, which is in Las Vegas this year, plus all the normal horse racing including the Grand National, the Epsom Derby and the Melbourne Cup.
However, the sporting calendar 2024 is also littered with some huge biannual and quadrennial events to make this year one that’s bulging with top sporting action throughout the twelve months.
These extra events are headlined by the Summer Olympics in Paris, France – which gets going on 26th July and runs through till the 11th of August.
While on the football front the Africa Cup Of Nations starts in January, with the Ivory Coast playing hosts. Then, sticking with football, and moving into the summer, it’s Euro 2024 (14th June-14th July) with soccer fans heading to Germany for this competition that’s held every four years.
Major Sporting Events In 2024 To Look For
January Sporting Calendar 2024
Date | Sport | Event | Location |
1st-3rd | Darts | PDC World Championships | Alexandra Palace |
4th-8th | Football | FA Cup Third Round | Various |
5th-21st | Bowls | World Indoor Championships | Hopton |
7th-14th | Snooker | Masters | Alexandra Palace |
9th-10th | Football | Carabao Cup (semi-final 1st legs) | Various |
12th-14th | Rugby Union | European Challenge Cup (pool matches) | Various |
12th-10th | Football | Asian Cup | Qatar |
13th-11th Feb | Football | Africa Cup Of Nations | Ivory Coast |
13th-14th | Rugby League | Challenge Cup (1st Round) | Various |
14th | Football | Women’s FA Cup (4th Round) | Various |
14th-28th | Tennis | Australian Open | Melbourne |
18th-21st | Golf | Dubai Desert Classic | Dubai |
19th-21st | Rugby Union | European Challenge Cup (pool matches) | Various |
20th-21st | Football | Scottish Cup (4th Round) | Various |
20th | Horse Racing | Clarence House Chase | Ascot |
23rd-24th | Football | Carabao Cup (semi-final 2nd legs) | Various |
24th-27th | Golf | Farmers Insurance Open | Torrey Pines |
25th-27th | Cycling | Six Day Berlin | Berlin |
25th-28th | Motorsport | Monte Carlo Rally | Monte Carlo |
25th-29th | Cricket | First Test: India vs England | Hyderabad |
26th-29th | Football | FA Cup (4th Round) | Various |
27th-28th | Rugby League | Challenge Cup (2nd Round) | Various |
27th | Horse Racing | Pegasus World Cup | Gulfstream Park |
28th | Basketball | BBL Trophy Finals | Birmingham |
February Sporting Calendar 2024
Date | Sport | Event | Location |
1st | Darts | Premier League | Cardiff |
2nd | Rugby Union | Six Nations (France vs Ireland) | Paris |
3rd-4th | Horse Racing | Dublin Racing Festival | Leopardstown |
2nd-6th | Cricket | Second Test: India vs England | Visakhapatnam |
3rd | Rugby Union | Six Nations (Italy vs England & Wales vs Scotland) | Rome/Cardiff |
7th-8th | Football | Women’s Continental Cup (Qtr-Finals) | Various |
10th | Football | Asian Cup Final | Losail |
11th | Rugby Union | Six Nations (Ireland vs Italy) | Dublin |
11th | American Football | Super Bowl LVIII | Las Vegas |
11th | Football | Africa Cup Of Nations Final | Abidjan |
11th | Football | Women’s FA Cup (5th Round) | Various |
12th-18th | Snooker | Welsh Open | Llandudno |
13th-14th | Football | Champions League (last 16, 1st legs) | Various |
15th | Football | Europa League knockout (1st legs) | Various |
15th | Football | Europa League Conference (1st legs) | Various |
15th | Rugby League | Super League season starts | Various |
15th-19th | Cricket | Third Test: India vs England | Rajkot |
17th | Boxing | Tyson Fury vs Oleksandr Usyk | Riyadh |
17th | Horse Racing | Ascot Chase | Ascot |
17th-18th | Athletics | UK Indoor Championships | Birmingham |
18th-2nd Mar | Tennis | Dubai Championships | Dubai |
19th-25th | Snooker | Players Championship | Telford |
22nd | Football | Europa League knockout (2nd legs) | Various |
22nd | Football | Europa Conference League knockout (2nd legs) | Various |
20th-21st | Football | Champions League (last 16, 1st legs) | Various |
23rd | Football | Woman’s Nations League semi-finals | Various |
24th | Horse Racing | Saudi Cup | King Abdulaziz Racecourse |
23rd-25th | Motorcycling | World Superbikes | Phillip Island |
23rd-27th | Cricket | Fourth Test: India vs England | Ranchi |
23rd-25th | Motorcycling | World Superbikes | Phillip Island |
24th | Rugby League | World Cup Challenge (Wigan Warriors vs Penrith Panthers) | – |
24th | Rugby Union | Six Nations (Ireland vs Wales & Scotland vs England) | Dublin / Edinburgh |
25th | Football | Carabao Cup Final | Wembley |
25th | Rugby Union | Six Nations (France vs Italy) | Paris |
27th-28th | Football | FA Cup 5th Round | Various |
29th-3rd Mar | Golf | Honda Classic | Florida |
March Sporting Calendar 2024
Date | Sport | Event | Location |
1st-3rd | Athletics | World Indoor Championships | Glasgow |
2nd | Motor Racing | Bahrain Grand Prix | Sakhir |
2nd-3rd | Triathlon | World Championship | Abu Dhabi |
3rd | Athletics | Tokyo Marathon | Tokyo |
4th-10th | Golf | Arnold Palmer Invitational | Florida |
4th-17th | Tennis | BNP Paribas Open | Indian Wells |
5th-6th | Football | Champions League (last 16, 1st legs) | Various |
7th | Football | Europa League (last 16 1st legs) | Various |
7th | Football | Europa Conference League (last 16 1st legs) | Various |
7th-11th | Cricket | Fifth Test: India vs England | Dharamsala |
9th | Motor Racing | Saudi Arabia Grand Prix | Jeddah |
9th | Rugby Union | Six Nations (Italy vs Scotland & England vs Ireland) | Rome/ London |
9th-10th | Football | Scottish Cup Qtr-finals | Various |
10th | Motorcycling | Qatar MotoGP | Qatar |
12th-13th | Football | Champions League (last 16, 1st legs) | Various |
12th-15th | Horse Racing | Cheltenham Festival | Cheltenham |
12th-17th | Badminton | All England Open | Birmingham |
14th | Football | Europa League (last 16 1st legs) | Various |
14th | Football | Europa Conference League (last 16 1st legs) | Various |
14th-17th | Golf | The Players Championship | Florida |
16th | Rugby Union | Six Nations (Wales v Italy, Ireland v Scotland, France v England | Cardiff, Dublin, Paris |
16th-17th | Football | FA Cup Qtr-finals | Various |
17th | Rugby Union | Premiership Cup Final | – |
17th-31st | Tennis | Miami Open | Miami |
21st | Football | Euro 2024 play-off semi-final inc Wales vs Finland | Various |
22nd | Football | Friendly (Holland vs Scotland) | Holland |
23rd | Football | Friendlies inc England vs Brazil & Ireland vs Belgium | Various |
24th | Motor Racing | Australian Grand Prix | Melbourne |
26th | Football | Euro 2024 play-off semi-final inc Wales vs Finland | Various |
26th | Football | Friendlies inc England vs Belgium & Scotland vs N Ireland | Various |
30th | Rowing | Boat Race (Oxford vs Cambridge) | London |
30th | Horse Racing | Dubai World Cup | Meydan |
30th-7th Apr | Tennis | Charleston Open | Charleston |
31st | Football | Woman’s Continental Cup Final | Molineux |
April Sporting Calendar 2024
Date | Sport | Event | Location |
1st | Horse Racing | Irish Grand National | Fairyhouse |
5th-8th | Cricket | County Champion season starts | Various |
6th | Cycling | Paris-Roubaix | France |
6th-14th | Tennis | Monte Carlo Masters | Monte Carlo |
7th | Motor Racing | Japanese Grand Prix | Suzuka |
9th-10th | Football | Champions League Qtr-Finals (1st legs) | Various |
11th | Football | Europa League Qtr-Finals (1st legs) | Various |
11th | Football | Europa League Conference Qtr-Finals (1st legs) | Various |
11th-14th | Golf | The Masters | Augusta |
11th-13th | Horse Racing | Grand National Festival | Aintree |
13th | Horse Racing | Grand National | Aintree |
13th | MMA | UFC 300 | Las Vegas |
13th-14th | Rugby League | European Challenge Cup (Qtr-finals) | Various |
16th-17th | Football | Champions League Qtr-Finals (2nd legs) | Various |
18th | Football | Europa League Qtr-Finals (1st legs) | Various |
18th | Football | Europa League Conference Qtr-Finals (1st legs) | Various |
17th-20th | Gymnastics | Artistic Gymnastics World Cup | Doha |
18th-21st | Motorsport | Croatia Rally | Croatia |
20th | Horse Racing | Scottish Grand National | Ayr |
20th-21st | Football | FA Cup Semi-finals | Wembley |
20th-21st | Football | Scottish FA Cup Semi-finals | Various |
20th-6th May | Snooker | World Championships | Sheffield |
21st | Athletics | London Marathon | London |
21st | Motor Racing | Chinese Grand Prix | Shanghai |
22nd-5th May | Tennis | Madrid Open | Madrid |
28th | Football | Scottish Cup semi-finals | Various |
30th-1st May | Football | Champions League semi-finals | Various |
May Sporting Calendar 2024
Date | Sport | Event | Location |
2nd | Football | Europa League semi-Finals (1st legs) | Various |
2nd | Football | Europa Conference League semi-Finals (1st legs) | Various |
3rd-5th | Horse Racing | Guineas Festival | Newmarket |
3rd-5th | Rugby Union | European Challenge Cup semi-finals | Various |
4th | Horse Racing | Kentucky Derby | Kentucky |
4th | Football | Championship final fixtures | Various |
5th | Motor Racing | Miami Grand Prix | Florida |
7th-8th | Football | Champions League semi-finals (2nd legs) | Various |
8th-12th | Equestrian | Badminton Horse Trials | Badminton |
8th-10th | Horse Racing | Chester May Meeting | Chester |
9th | Football | Europa League semi-Finals (2nd legs) | Various |
9th | Football | Europa Conference League semi-Finals (2nd legs) | Various |
9th-12th | Golf | Wells Fargo Championship | Charlotte |
10th-26th | Ice Hockey | World Championship | Prague & Ostrava |
11th | Football | FA Trophy Final | Wembley |
11th | Football | FA Vase Final | Wembley |
11th | Triathlon | World Championship | Yokohama |
12th | Football | Woman’s FA Cup Final | Wembley |
15th-17th | Horse Racing | York Dante Festival | York |
16-19th | Golf | US PGA Championship | Valhalla |
18th | Football | League One Play-off Final | Wembley |
18th | Horse Racing | Preakness Stakes | Pimlico |
18th | Rugby Union | Final Premiership fixtures | Various |
18th-19th | Football | Final Scottish Premiership fixtures | Various |
18th-19th | Rugby League | Challenge Cup semi-finals | Various |
19th | Football | Premier League final fixtures | Various |
19th | Basketball | BBL play-off final | London |
19th | Football | League Two play-off Final | Wembley |
19th | Motor Racing | Emilia Romagna Grand Prix | Imola |
22nd | Cricket | First T20, England vs Pakistan | Headingley |
22nd | Football | Europa League Final | Dublin |
23rd | Football | Scottish Premiership play-off final (1st leg) | Various |
24th | Rugby Union | European Challenge Cup Final | Tottenham |
25th | Cricket | Second T20 England vs Pakistan | Edgbaston |
25th | Football | FA Cup Final | Wembley |
25th | Football | Scottish FA Cup Final | Hampden Park |
25th | Football | Woman’s Champions League Final | Bilbao |
25th | Rugby Union | European Champions Cup Final | Tottenham |
25th | Horse Racing | Irish 2000 Guineas | Curragh |
25th-26th | Triathlon | World Championship | Cagliari |
26th | Football | Championship Play-off Final | Wembley |
26th | Football | Scottish Championship Play-off Final (2nd leg) | – |
26th | Motor Racing | Indianapolis 500 | Indianapolis |
26th | Motor Racing | Monaco Grand Prix | Monaco |
26th | Horse Racing | Irish 1000 Guineas | Curragh |
26th-9th June | Tennis | French Open | Roland Garros |
28th | Cricket | Third T20, England vs Pakistan | Sophia Gardens |
29th | Football | Europa Conference League Final | Athens |
30th | Cricket | Fourth T20, England vs Pakistan | The Oval |
30th | Cricket | T20 Blast starts | Edgbaston |
31st | Horse Racing | Epsom Oaks & Coronation Cup | Epsom |
June Sporting Calendar 2024
Date | Sport | Event | Location |
1st | Horse Racing | Epsom | Derby |
1st | Football | Champions League Final | Wembley |
1st | Rugby Union | Premier League semi-finals | Various |
4th-30th | Cricket | T20 World Cup | US & West Indies |
5th | Rugby League | State Of Origin (New South Wales vs Queensland) | Sydney |
6th-23rd | Basketballs | NBA Finals | – |
7th-12th | Athletics | European Championships | Rome |
8th | Rugby League | Challenge Cup Final | Wembley |
8th | Rugby Union | Premiership Final | Twickenham |
8th | Horse Racing | Belmont Stakes | Belmont Park |
8th-9th | Baseball | London Series | London Stadium |
9th | Motor Racing | Canadian Grand Prix | Montreal |
10th-16th | Tennis | Rothesay Open | Nottingham |
13th-16th | Golf | US Open | Pinehurst |
14th-16th | Motorcycling | World Superbikes | Misano |
14th-14th July | Football | Euro 2024 | Germany |
15th-16th | Motor Racing | Le Mans 24 Hours | Le Mans |
16th | Football | Euro 2024: England vs Serbia | Gelsenkirchen |
17th-23rd | Tennis | Cinch Championships & Rothesay Classic | Queen’s/Birmingham |
18th-22nd | Horse Racing | Royal Ascot | Ascot |
19th | Football | Euro 2024: Scotland vs Switzerland | Cologne |
20th | Football | Euro 2024: England vs Denmark | Frankfurt |
20th-23rd | Equestrian | Derby Meeting | Hickstead |
20th-14th July | Football | Copa America | USA |
22nd | Cricket | Charlotte Edwards Finals Day | County Ground |
22nd | Rugby Union | Test Match: Japan vs England | – |
22nd-29th | Tennis | Rothesay International | Eastbourne |
23rd | Football | Euro 2024: Scotland vs Hungary | Stuttgart |
23rd | Motor Racing | Spanish Grand Prix | Barcelona |
25th | Football | Euro 2024: England vs Slovenia | Cologne |
30th | Cricket | T20 World Cup Final | Barbados |
30th | Horse Racing | Irish Derby | Curragh |
30th | Motor Racing | Austrian Grand Prix | Speilberg |
July Sporting Calendar 2024
Date | Sport | Event | Location |
1st-14th | Tennis | Wimbledon | All England Club |
2nd-7th | Rowing | Henley Regatta | Henley |
6th | Rugby Union | Test: South Africa vs Ireland | Pretoria |
6th | Horse Racing | Coral Eclipse Stakes | Sandown |
7th | Motor Racing | British Grand Prix | Silverstone |
10th-14th | Cricket | First Test: England vs West Indies | Lord’s |
11th-13th | Horse Racing | Newmarket July Meeting | Newmarket |
11th-14th | Golf | Scottish Open | North Berwick |
12th-14th | Motorcycling | World Superbikes | Donnington Park |
13th | Rugby Union | Second Test: South Africa vs Ireland | Durban |
14th | Football | Copa Ameria Final | Miami |
14th | Football | Euro 2024 Final | Berlin |
18th-21st | Golf | The Open Championship | Royal Troon |
18th-22nd | Cricket | Second Test: England vs West Indies | Trent Bridge |
20th | Horse Racing | Haskell Stakes | Monmouth Park |
19th-21st | Motorcycling | World Superbikes | Most |
21st | Motor Racing | Hungarian Grand Prix | Budapest |
24th | Cricket | One Day Cup Starts | Various |
24th-28th | Equestrian | Royal International Horse Show | Hickstead |
26th-30th | Cricket | Third Test: England vs West Indies | Edgbaston |
26th-11th Aug | Olympic Games | 2024 Olympics | Paris/Tahiti |
27th | Horse Racing | King George VI & Queen Elizabeth Stakes | Ascot |
28th | Motor Racing | Belgian Grand Prix | Spa |
30th-3rd Aug | Horse Racing | Glorious Goodwood | Goodwood |
August Sporting Calendar 2024
Date | Sport | Event | Location |
4th | Motorcycling | MotoGP Great Britain | Silverstone |
9th-11th | Motorcycling | World Superbikes | Algarve |
14th | Football | UEFA Super Cup | Warsaw |
17th | Football | Premier League season starts | Various |
17th-18th | Rugby League | Super League Magic Weekend | Headingley |
18th-25th | Rowing | World Championships | Ontario |
21st-24th | Horse Racing | York Ebor Meeting | York |
21st-25th | Cricket | First Test: England vs Sri Lanka | Old Trafford |
21st-25th | Golf | Women’s Open | St Andrews |
23rd-25th | Motorcycling | World Superbikes | Balaton |
24th | Horse Racing | Travers Stakes | Saratoga |
25th | Motor Racing | Dutch Grand Prix | Zandvoort |
26th-8th Sept | Tennis | US Open | Flushing Meadows |
28th-8th Sept | Paralympics | Paralympics Games | Paris |
29th-1st Sept | Golf | British Masters | Sutton Coldfield |
29th-2nd Sept | Cricket | Second Test: England vs Sri Lanka | Lord’s |
September Sporting Calendar 2024
Date | Sport | Event | Location |
1st | Motor Racing | Italian Grand Prix | Monza |
1st-8th | Rowing | World Championships | Belgrade |
5th-7th | Football | Nations League first fixtures | Various |
5th-8th | Equestrian | Burghley Horse Trials | Burghley |
6th-8th | Motorcycling | World Superbikes | Magny-Cours) |
6th-10th | Cricket | Third Test: England vs Sri Lanka | The Oval |
8th | Athletics | Great North Run | – |
8th-10th | Football | Nations League second fixtures | Various |
9th-15th | Tennis | Davis Cup (group) | – |
11th | Cricket | First T20 England vs Australia | Ageas Bowl |
12th-15th | Golf | Irish Open | Royal County |
12th-15th | Horse Racing | Doncaster St Leger Festival | Doncaster |
13th | Cricket | Second T20 England vs Australia | Sophia Gardens |
13th-15th | Golf | Solheim Cup | Gainesville |
14th | Cricket | T20 Blast Finals day | Edgbaston |
14th | Horse Racing | Irish Champion Stakes | Leopardstown |
15th | Cricket | Third T20 England vs Australia | Old Trafford |
15th | Motor Racing | Azerbaijan Grand Prix | Baku |
17th-19th | Football | Champions League Group Stage starts | Various |
19th | Cricket | First ODI England vs Australia | Trent Bridge |
19th-22nd | Golf | BMW PGA | Wentworth |
20th-22nd | Motorcycling | World Superbikes | Cremona |
20th-22nd | Rugby League | Super League Final Weekend | – |
20th-22nd | Tennis | Laver Cup | Berlin |
21st | Cricket | Second ODI England vs Australia | Headingley |
22nd | Cricket | One Day Final | Trent Bridge |
22nd | Motor Racing | Singapore Grand Prix | Marina Bay |
24th | Cricket | Third ODI England vs Australia | Chester-le-Street |
25th-26th | Football | Europa League match day one | Various |
26th-29th | Cricket | County Cricket final fixtures | Various |
26th-28th | Horse Racing | Newmarket Cambridgeshire Meeting | Newmarket |
27th | Cricket | Fourth ODI England vs Australia | Lord’s |
27th-29th | Motorcycling | World Superbikes | Aragon |
28th | Aussie Rules | AFL Grand Final | Melbourne |
29th | Cricket | Fifth ODI England vs Australia | Bristol |
October Sporting Calendar 2024
Date | Sport | Event | Location |
1st-2nd | Football | Champions League Matchday two | Various |
3rd | Football | Europa League Matchday two | Various |
3rd | Football | Conference League Matchday one | Various |
3rd-6th | Golf | Alfred Dunhill Links Championship | Scotland |
3rd-10th | Tennis | WTA Finals | – |
5th-6th | Horse Racing | Prix de l’Arc de Triomphe | Longchamp |
9th-13th | Equestrian | Horse Of The Year Show | Birmingham |
10th-12th | Football | Nations League Matchday three | Various |
11th-13th | Motorcycling | World Superbikes | Jerez |
11th-12th | Horse Racing | Newmarket Cesarewitch Meeting | Newmarket |
12th | Rugby League | Super League Grand Final | Old Trafford |
13th | Athletics | Chicago Marathon | Chicago |
13th-15th | Football | Nations League Matchday four | Various |
17th-20th | Triathlon | World Championship Finals | Malaga |
19th | Horse Racing | Champions Day | Ascot |
20th | Motor Racing | US Grand Prix | Austin |
22nd-23rd | Football | Champions League Matchday three | Various |
24th | Football | Europa League Matchday three | Various |
24th | Football | Conference League Matchday two | Various |
26th | Horse Racing | Futurity Trophy Stakes | Doncaster |
27th | Motor Racing | Mexico Grand Prix | Mexico City |
28th-3rd Nov | Tennis | Paris Masters | Paris |
November Sporting Calendar 2024
Date | Sport | Event | Location |
1st-2nd | Horse Racing | Breeders’ Cup | Del Mar |
2nd | Rugby Union | Autumn Nations Series: England vs New Zealand | – |
3rd | Athletics | New York Marathon | New York |
3rd-10th | Tennis | WTA Tour Finals | Cancun |
5th | Horse Racing | Melbourne Cup | Melbourne Cup |
5th-6th | Football | Champions League Matchday four | Various |
7th | Football | Europa League Matchday four | Various |
7th | Football | Conference League Matchday three | Various |
9th | Rugby Union | Autumn Nations Series: England vs New Zealand | – |
10th-17th | Tennis | ATP Tour Finals | Turin |
12th-17th | Tennis | Billie Jean King Cup Finals | Seville |
14th-16th | Football | Nations League Matchday five | Various |
14th-17th | Golf | DP World Tour Championship | Dubai |
16th | Rugby Union | Autumn Nations Series: England vs New Zealand | – |
15th-17th | Horse Racing | Cheltenham November Meeting | Cheltenham |
17th-19th | Football | Nations League Matchday six | Various |
19th-24th | Tennis | Davis Cup Finals | Malaga |
23rd | Motor Racing | Las Vegas Grand Prix | Las Vegas |
26th-27th | Football | Champions League Matchday five | Various |
28th | Football | Europa League Matchday five | Various |
28th | Football | Conference League Matchday four | Various |
30th | Horse Racing | Coral Gold Trophy | Newbury |
30th | Horse Racing | Japan Cup | Tokyo |
December Sporting Calendar 2024
Date | Sport | Event | Location |
1st | Motor Racing | Qatar Grand Prix | Qatar |
8th | Motor Racing | Abu Dhabi Grand Prix | Abu Dhabi |
8th | Horse Racing | Hong Kong International | Sha Tin |
10th-11th | Football | Champions League Matchday six | Various |
12th | Football | Europa League Matchday six | Various |
12th | Football | Conference League Matchday five | Various |
13th-14th | Horse Racing | Cheltenham December Meeting | Cheltenham |
18th-22nd | Tennis | Next Gen ATP Tennis Finals | Jeddah |
26th | Horse Racing | King George VI Chase | Kempton |
27th | Horse Racing | Welsh Grand National | Chepstow |
28th | Horse Racing | Savills Chase | Leopardstown |
Add Sportslens to your Google News Feed!