This is a place where football fans see a list of the UEFA Champions League top scorers season by season and all-time. Rebranded from the European Cup in 1992, over the next 30 years it evolved in a competition that attracts the best footballers from around the world to come and play in it.
See which big names from the beautiful game feature on our UCL lists. Some of these prolific goalscorers are ones that punters have backed time and again on Champions League betting sites in the UK down the years:
Explore Our Football Betting Sites
All Time Champions League Top Scorers
The Champions League all time top scorers list reads like a who’s who of the last 30 years in European football. Some of the most prolific players to ever grace the pitch have delivered time and again in Europe’s elite club competition. These are the Champions League top scorers of all time from this era:
Rank | Player | Nationality | Club(s) | Years | Goals |
1 | Cristiano Ronaldo | Portugal | Manchester United, Real Madrid, Juventus | 2003-present | 140 |
2 | Lionel Messi | Argentina | Barcelona, Paris Saint-Germain | 2005-present | 125 |
3= | Robert Lewandowski | Poland | Borussia Dortmund, Bayern Munich | 2011-present | 86 |
3= | Karim Benzema | France | Lyon, Real Madrid | 2005-present | 86 |
5 | Raul Gonzalez | Spain | Real Madrid, Schalke 04 | 1995-2011 | 71 |
6 | Ruud van Nistelrooy | Netherlands | PSV Eindhoven, Manchester United, Real Madrid | 1998-2009 | 56 |
7 | Thomas Muller | Germany | Bayern Munich | 2009-present | 52 |
8 | Thierry Henry | France | Monaco, Arsenal, Barcelona | 1997-2012 | 50 |
9= | Andriy Shevchenko | Ukraine | Dynamo Kyiv, AC Milan, Chelsea | 1994-2012 | 48 |
9= | Zlatan Ibrahimovic | Sweden | Ajax, Juventus, Inter Milan, Barcelona, Paris Saint-Germain, AC Milan | 2001-present | 48 |
11 | Filippo Inzaghi | Italy | Juventus, AC Milan | 1997-2012 | 46 |
12 | Didier Drogba | Ivory Coast | Marseille, Chelsea, Galatasaray | 2003-2015 | 44 |
13 | Alessandro Del Piero | Italy | Juventus | 1995-2009 | 42 |
14= | Neymar | Brazil | Barcelona, Paris Saint-Germain | 2013-present | 41 |
14= | Sergio Aguero | Argentina | Atletico Madrid, Manchester City | 2008-2021 | 41 |
All time list is UEFA Champions League era only (1992-present day) and correct as of 1 August 2022.
UEFA Champions League Top Scorers Season by Season
With some 30 years since its arrival, the Champions League list of leading marksmen in front of goal by season contains a real mix of footballers. Most fans of the beautiful game will have heard of the bulk of them. There are some Champions League top scorers who a little more obscure, though, especially in the early years after it launch.
You may even be surprised by some names on the list. There have even been some seasons when the honours of Champions League top scorers were shared between two or three players. Unlike a Golden Boot list with the World Cup betting, assists aren’t used as a tiebreaker.
Top Scorers in Champions League by Season
Season | Player(s) | Nationality | Club(s) | Goals |
1992-93 | Romario | Brazil | PSV Eindhoven | 7 |
1993-94 | Ronald Koeman | Netherlands | Barcelona | 8 |
Wynton Rufer | New Zealand | Werder Bremen | 8 | |
1994-95 | George Weah | Liberia | Paris Saint-Germain | 7 |
1995-96 | Jari Litmanen | Finland | Ajax | 9 |
1996-97 | Milinko Pantic | Serbia & Montenegro | Atletico Madrid | 5 |
1997-98 | Alessandro Del Piero | Italy | Juventus | 10 |
1998-99 | Andriy Shevchenko | Ukraine | Dynamo Kyiv | 8 |
Dwight Yorke | Trinidad & Tobago | Manchester United | 8 | |
1999-00 | Raul Gonzalez | Spain | Real Madrid | 10 |
Mario Jardel | Brazil | Porto | 10 | |
Rivaldo | Brazil | Barcelona | 10 | |
2000-01 | Raul Gonzalez | Spain | Real Madrid | 7 |
2001-02 | Ruud van Nistelrooy | Netherlands | Manchester United | 10 |
2002-03 | Ruud van Nistelrooy | Netherlands | Manchester United | 12 |
2003-04 | Fernando Morientes | Spain | Monaco | 9 |
2004-05 | Ruud van Nistelrooy | Netherlands | Manchester United | 8 |
2005-06 | Andriy Shevchenko | Ukraine | AC Milan | 9 |
2006-07 | Kaka | Brazil | AC Milan | 10 |
2007-08 | Cristiano Ronaldo | Portugal | Manchester United | 8 |
2008-09 | Lionel Messi | Argentina | Barcelona | 9 |
2009-10 | Lionel Messi | Argentina | Barcelona | 8 |
2010-11 | Lionel Messi | Argentina | Barcelona | 12 |
2011-12 | Lionel Messi | Argentina | Barcelona | 14 |
2012-13 | Cristiano Ronaldo | Portugal | Real Madrid | 12 |
2013-14 | Cristiano Ronaldo | Portugal | Real Madrid | 17 |
2014-15 | Neymar | Brazil | Barcelona | 10 |
Cristiano Ronaldo | Portugal | Real Madrid | 10 | |
Lionel Messi | Argentina | Barcelona | 10 | |
2015-16 | Cristiano Ronaldo | Portugal | Real Madrid | 16 |
2016-17 | Cristiano Ronaldo | Portugal | Real Madrid | 12 |
2017-18 | Cristiano Ronaldo | Portugal | Real Madrid | 15 |
2018-19 | Lionel Messi | Argentina | Barcelona | 12 |
2019-20 | Robert Lewandowski | Poland | Bayern Munich | 15 |
2020-21 | Erling Haaland | Norway | Borussia Dortmund | 10 |
2021-22 | Karim Benzema | France | Real Madrid | 15 |
UEFA Champions League Winner Odds
Keep tabs on the changing odds for every top club competing in the UEFA Champions League this season. As the competition advances to the Knockout Round, Man City is the clear favorite to win the UCL. See how your favourite squad stacks up against others in the table below:
Club
888sport
FansBet
Betfred
Bet365
BoyleSports
Man City
13/8
7/4
7/4
2.75
13/8
Liverpool
9/1
9/1
8/1
10.00
8/1
PSG
7/1
15/2
7/1
8.00
7/1
Bayern Munich
6/1
12/2
13/2
7.50
13/2
Real Madrid
11/1
12/1
12/1
13.00
11/1
Chelsea
12/1
14/1
16/1
17.00
14/1
Tottenham
16/1
16/1
16/1
17.00
16/1