Matt Fitzpatrick pockets £3.6 million in earnings from RBC Heritage triumph

USATSI 20479673 168397130 lowres
USATSI 20479673 168397130 lowres

Matt Fitzpatrick earned £3.6 million from his win at the RBC Heritage on Sunday and SportsLens have rounded up all the earnings from the PGA Tour event.

Fitzpatrick defeated defending champion Jordan Spieth in a nail-biting play-off at Harbour Town Golf Links to claim a second PGA Tour title following victory at the US Open last year.

2022 runner-up Patrick Cantlay narrowly missed out on a three-man play-off, leaving Fitzpatrick and Spieth tied at 17-under-par to battle it out for the £3.6 million winning prize.

Nothing could separate the pair after two holes, but a magnificent nine-iron which landed inches from the pin on 18 left Fitzpatrick a tap-in for birdie to secure the title after Spieth missed a 40-foot putt.

The purse was boosted in 2023 to $20 million from $8 million the previous year, including a jump from $1.44 million to $3.6 million for the winner – slightly more than Jon Rahm earned with recent victory at The Masters.

Top 25 2023 RBC Heritage Payouts

  • Win: Matt Fitzpatrick (-17) $3,600,000
  • P-2: Jordan Spieth (-17) $2,180,000
  • 3: Patrick Cantlay (-16) $1,380,000
  • 4: Xander Schauffele (-15) $980,000
  • T-5: Sahith Theegala (-14) $772,500
  • T-5: Hayden Buckley (-14) $772,500
  • T-7: Brian Harman (-13) $607,500
  • T-7: Emiliano Grillo (-13) $607,500
  • T-7: Sungjae Im (-13) $607,500
  • T-7: Cam Davis (-13) $607,500
  • T-11: Scottie Scheffler (-12) $445,000
  • T-11: Chez Reavie (-12) $445,000
  • T-11: Taylor Moore (-12) $445,000
  • T-11: Mark Hubbard (-12) $445,000
  • T-15: Sam Burns (-11) $335,000
  • T-15: Jon Rahm (-11) $335,000
  • T-15: Rickie Fowler (-11) $335,000
  • T-15: Tommy Fleetwood (-11) $335,000
  • T-19: Christiaan Bezuidenhout (-10) $237,000
  • T-19: Tyrrell Hatton (-10) $237,000
  • T-19: Carson Young (-10) $237,000
  • T-19: Patrick Rodgers (-10) $237,000
  • T-19: Russell Henley (-10) $237,000
  • T-19: Matt Kuchar (-10) $237,000
  • T-25: Justin Thomas (-9) $160,500
  • T-25: Denny McCarthy (-9) $160,500
  • T-25: Justin Rose (-9) $160,500
  • T-25: Jimmy Walker (-9) $160,500

Up next on the PGA Tour is the Mexico Championship with a purse of $7.7 million and scheduled for April 27-30 at Vidanta Golf Course in Puerto Vallarta. The field will officially be announced on Friday, April 21.


Other Content You May Like

Latest news

View all
Arrow to top