Explore Our Football Betting Sites
Football Betting Sites
Discover the best Football Betting Sites in the UK right now. Dedicating our guide to bring you the latest information, tips, odds, and bonus codes.
Football Betting Sites
Champions League Betting Sites
Discover the best Champions League betting sites in the UK. Our betting guide contains odds, special offers, betting tips, and the best UK bookmakers.
Champions League Betting Sites
Europa League Betting Sites
Learn all there is to know about the best Europa League betting sites in the UK and discover expert-written tips, offers, and so much more.
Europa League Betting Sites
Premier League Betting Sites
Betting on the Premier League is available on most UK betting sites, and our guide makes choosing one, easy. Read our latest reviews, learn top tips & more.
Premier League Betting Sites
La Liga Betting Sites
Spain’s La Liga is one of the biggest football championships. Learn how to pick the best La Liga betting sites & how to find the best features, and more.
La Liga Betting Sites
Serie A Betting Sites
Join us as we share the best Serie A betting sites available in the UK, how to take advantage of all the available features and special deals & more.
Serie A Betting Sites
Bundesliga Betting Sites
Enjoy the German Bundesliga betting sites from the UK, as we advise you on where to play. Exploring different betting tips, betting odds and more.
Bundesliga Betting Sites
Championship Betting Sites
Join us as we explain exactly how English Championship betting works. Providing everything from available markets, odds and promotions to the best bookies.
Championship Betting Sites
FA Cup Betting Sites
Assure you're clued-up about all there is to know about the FA Cup with our guide. Diving into FA Cup betting odds, the best bookies in the UK and much more.
FA Cup Betting Sites
Scottish Championship Betting Sites
Explore all the best Scottish Championship betting sites in the UK, assuring you have the best deal, and welcome offer, all before placing a bet.
Scottish Championship Betting Sites
World Cup Betting Sites
Dive into the latest World Cup betting sites, betting odds, markets and promos. Our World Cup Betting Guide provides you with only the best UK bookies.
World Cup Betting Sites
Key Premier League Stats:
- Most Premier League titles – Manchester United with 13, although all of these came within the first 21 years after the competition was formed.
- Most Premier League points in a season – Manchester City with 100, after storming to the title in 2017-18
- Most Premier League goals scored in a season – again Manchester City who netted 106 on their march to the 2017-18 title.
- Fewest Premier League goals conceded in a season – Chelsea were as mean as a defence has ever been in Jose Mourinho’s debut season, letting in just 15 (0.39 goals per game) during 2004-05.
- Unbeaten Premier League season – Arsenal in 2003-04 were “The Invincibles” after going the whole league campaign without losing a match. No other team in the Premier League era has managed it since.
All-Time Premier League Winning Teams 1992-93 to 2019-20
Season | Winner | Played | Won | Drawn | Lost | GF | GA | GD | Points | PPG |
1992-93 | Manchester United | 42 | 24 | 12 | 6 | 67 | 31 | 36 | 84 | 2.00 |
1993-94 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | 42 | 92 | 2.19 |
1994-95 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 41 | 89 | 2.12 |
1995-96 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | 38 | 82 | 2.16 |
1996-97 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | 32 | 75 | 1.97 |
1997-98 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 35 | 78 | 2.05 |
1998-99 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | 43 | 79 | 2.08 |
1999-00 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | 52 | 91 | 2.39 |
2000-01 | Manchester United | 38 | 24 | 8 | 6 | 79 | 41 | 38 | 80 | 2.11 |
2001-02 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 43 | 87 | 2.29 |
2002-03 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | 40 | 83 | 2.18 |
2003-04 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | 47 | 90 | 2.37 |
2004-05 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | 57 | 95 | 2.50 |
2005-06 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 50 | 91 | 2.39 |
2006-07 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 89 | 2.34 |
2007-08 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 87 | 2.29 |
2008-09 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | 44 | 90 | 2.37 |
2009-10 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | 71 | 86 | 2.26 |
2010-11 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | 41 | 80 | 2.11 |
2011-12 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 | 2.34 |
2012-13 | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 89 | 2.34 |
2013-14 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 | 2.26 |
2014-15 | Chelsea | 38 | 26 | 9 | 3 | 73 | 42 | 31 | 87 | 2.29 |
2015-16 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 | 2.13 |
2016-17 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 93 | 2.45 |
2017-18 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | 79 | 100 | 2.63 |
2018-19 | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | 72 | 98 | 2.58 |
2019-20 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 | 2.61 |
2020-21 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 | 2.26 |
2021-22 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 | 2.45 |
Premier League Winners – Number Of Titles
Clubs | Titles |
Manchester United (1992-93, 1993-94, 1995-96, 1997-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13) | 13 |
Manchester City (2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22) | 6 |
Chelsea (2004-05, 2005-06, 2009-10, 2014-15, 2016-17) | 5 |
Arsenal (1997-98, 2001-02, 2003-04) | 3 |
Blackburn Rovers (1994-95) | 1 |
Leicester City (2015-16) | 1 |
Liverpool (2019-20) | 1 |
Total | 30 |
Want to find the best PayPal betting sites? Check out our guides to new UK bookmakers and 5 pound deposit betting sites.