The Premier League top scorers list highlights the most goals scored by an individual player in the current Premier League campaign.
If you are looking for the all-time record, see our Premier League all-time top goalscorers page.
Explore Our Football Betting Sites
Below, you’ll find the Premier League top scorers for the current/most recent season, as well as a list of the top scorers for each Premier League season.
Premier League Top Scorers
Premier League Top Scorers by Season
Season | Player(s) | Goals | Club(s) |
2021-22 | Mo Salah, Son Heung-Min | 23 | Liverpool, Tottenham Hotspur |
2020-21 | Harry Kane | 23 | Tottenham Hotspur |
2019-20 | Jamie Vardy | 23 | Leicester City |
2018-19 | Pierre-Emerick Aubameyang, Mo Salah, Sadio Mané | 22 | Arsenal, Liverpool, Liverpool |
2017-18 | Mo Salah | 32 | Liverpool |
2016-17 | Harry Kane | 29 | Tottenham Hotspur |
2015-16 | Harry Kane | 25 | Tottenham Hotspur |
2014-15 | Sergio Agüero | 26 | Manchester City |
2013-14 | Luis Suárez | 31 | Liverpool |
2012-13 | Robin van Persie | 26 | Manchester United |
2011-12 | Robin van Persie | 30 | Arsenal |
2010-11 | Dimitar Berbatov, Carlos Tevez | 20 | Manchester United, Manchester City |
2009-10 | Didier Drogba | 29 | Chelsea |
2008-09 | Nicolas Anelka | 19 | Chelsea |
2007-08 | Cristiano Ronaldo | 31 | Manchester United |
2006-07 | Didier Drogba | 20 | Chelsea |
2005-06 | Thierry Henry | 27 | Arsenal |
2004-05 | Thierry Henry | 25 | Arsenal |
2003-04 | Thierry Henry | 30 | Arsenal |
2002-03 | Ruud van Nistelrooy | 25 | Manchester United |
2001-02 | Thierry Henry | 24 | Arsenal |
2000-01 | Jimmy Floyd Hasselbaink | 23 | Chelsea |
1999-2000 | Kevin Phillips | 30 | Sunderland |
1998-99 | Jimmy Floyd Hasselbaink, Michel Owen, Dwight Yorke | 18 | Leeds United, Liverpool, Manchester United |
1997-98 | Dion Dublin, Michael Owen, Chris Sutton | 18 | Coventry City, Liverpool, Blackburn Rovers |
1996-97 | Alan Shearer | 25 | Newcastle United |
1995-96 | Alan Shearer | 31 | Blackburn Rovers |
1994-95 | Alan Shearer | 34 | Blackburn Rovers |
1993-94 | Andy Cole | 34 | Newcastle United |
1992-93 | Teddy Sheringham | 22 | Nottingham Forest, Tottenham Hotspur |
More Premier League resources:
Premier League News | Premier League Table | Premier League Live Streaming | More to come.
More Football Stats resources:
Premier League Top Scorers | All-Time Premier League Top Scorers
La Liga Top Scorers
Serie A Top Scorers
Bundesliga Top Scorers
Ligue 1 Top Scorers
All-Time Top Goalscorers
And see our Football Stats page for all relevant links.