World Cup Video Highlights

Missing World Cup matches? You can catch video highlights of ALL 2010 World Cup matches right here on Soccerlens!

How it works:

If you’re able to catch the matches live, you can watch the 2010 World Cup live online.

For goal videos and match highlights, we will be posting match reports and video highlights for all World Cup matches on Soccerlens. You can subscribe to Soccerlens directly, follow us on Twitter or just bookmark this page which will updated daily with links to the reports and highlights.

2010 World Cup Video Highlights

  1. South Africa 1-1 Mexico (11 June)
  2. Uruguay 0-0 France (11 June)
  3. South Korea 2-0 Greece (12 June)
  4. Argentina 1-0 Nigeria (12 June)
  5. England 1-1 United States (12 June)
  6. Algeria 0-1 Slovenia (13 June)
  7. Serbia 0-1 Ghana (13 June)
  8. Germany 4-0 Australia (13 June)
  9. Netherlands 2-0 Denmark (14 June)
  10. Japan 1-0 Cameroon (14 June)
  11. Italy 1-1 Paraguay (14 June)
  12. New Zealand 1-1 Slovakia (15 June)
  13. Ivory Coast 0-0 Portugal (15 June)
  14. Brazil 2-1 North Korea (15 June)
  15. Honduras 0-1 Chile (16 June)
  16. Spain 0-1 Switzerland (16 June)
  17. South Africa 0-3 Uruguay (16 June)
  18. Argentina 4-1 South Korea (17 June)
  19. Greece 2-1 Nigeria (17 June)
  20. France 0-2 Mexico (17 June)
  21. Germany 0-1 Serbia (18 June)
  22. Slovenia 2-2 USA (18 June)
  23. England 0-0 Algeria (18 June)
  24. Netherlands 1-0 Japan (19 June)
  25. Australia 1-1 Ghana (19 June)
  26. Cameroon 1-2 Denmark (19 June)
  27. Slovakia 0-2 Paraguay (20 June)
  28. Italy 1-1 New Zealand (20 June)
  29. Brazil 3-1 Ivory Coast (20 June)
  30. Portugal 7-0 North Korea (21 June)
  31. Chile 1-0 Switzerland (21 June)
  32. Mexico 0-1 Uruguay (22 June)
  33. France 1-2 South Africa (22 June)
  34. Greece 0-2 Argentina (22 June)
  35. Nigeria 2-2 South Korea (22 June)
  36. Slovenia 0-1 England (23 June)
  37. USA 1-0 Algeria (23 June)
  38. Australia 2-1 Serbia (23 June)
  39. Ghana 0-1 Germany (23 June)
  40. Slovakia 3-2 Italy (24 June)
  41. Paraguay 0-0 New Zealand (24 June)
  42. Cameroon 1-2 Netherlands (24 June)
  43. Denmark 1-3 Japan (24 June)
  44. Portugal 0-0 Brazil (25 June)
  45. North Korea 0-3 Ivory Coast (25 June)
  46. Switzerland 0-0 Honduras (25 June)
  47. Chile 1-2 Spain (25 June)
  48. Uruguay 2-1 South Korea (26 June)
  49. USA 1-2 Ghana (26 June)
  50. Germany 4-1 England (27 June)
  51. Argentina 3-1 Mexico (27 June)
  52. Netherlands 2-1 Slovakia (28 June)
  53. Brazil 3-0 Chile (28 June)
  54. Paraguay 0-0 (5-3) Japan (29 June)
  55. Spain 1-0 Portugal (29 June)
  56. Netherlands 2-1 Brazil (2 July)
  57. Uruguay 1-1 (4-2) Ghana (2 July)
  58. Argentina 0-4 Germany (3 July)
  59. Paraguay 0-1 Spain (3 July)
  60. Uruguay 2-3 Netherlands (6 July)
  61. Germany 0-1 Spain (7 July)

Latest news

View all
Arrow to top