The English Premier League since 2002 has featured thirty-eight clubs, twenty-four of which have been in England’s top flight for three seasons or more. It’s been a helluva ride: we’ve seen the record for fewest points broken (twice), seen Newcastle slip from the Champions League to the Championship and we witnessed Jose Mourinho, Carlo Ancelotti, Guus Hiddink, Claudio Ranieri and “Big Phil” Scolari all take charge of Roman Abramovich’s Chelsea for varying short periods of time. The natural resource-fuelled teams have begun to dominate the Champions’ League positions, and we witnessed first Arsenal’s Invincibles and ended the ten years marvelling at Sir Alex Ferguson’s “Slightly Less Invincibles”.
Compiling the entire Premiership into one table makes for interesting reading. It’s arranged by order of Title Wins, then Top Four berths (minus relegations, which penalises both the Toon Army and Leeds), by average Points Per Season and finally, by Average Goal Difference. It shows once again how stark the difference is between the Premiership’s “haves” and “have-nots” as during this past decade only eight clubs have managed a top-four finish. Of those eight, Tottenham, Man City and Everton only climbed the mountain only once. In stark contrast, the relegation zone saw multiple repeat offenders – West Brom, Sunderland and Birmingham chief amongst them.
Here, in all it’s glory, is the decade’s English Premiership Cumulative table (minimum three seasons in Premiership):
Team | Years | Title | Range | Top 4 | Top 10 | Relegations | Pts | Avg | Avg GD |
Man Utd | 10 | 5 | 1 to 3 | 10 | 10 | 0 | 826 | 82.6 | 43.8 |
Chelsea | 10 | 3 | 1 to 6 | 9 | 10 | 0 | 804 | 80.4 | 43 |
Arsenal | 10 | 2 | 1 to 4 | 10 | 10 | 0 | 771 | 77.1 | 39.8 |
Liverpool | 10 | 0 | 2 to 7 | 9 | 10 | 0 | 695 | 69.5 | 29.6 |
Everton | 10 | 0 | 4 to 17 | 1 | 7 | 0 | 553 | 55.3 | 3.2 |
Tottenham | 10 | 0 | 4 to 14 | 1 | 8 | 0 | 551 | 55.1 | 3.1 |
Man City | 9 | 0 | 4 to 16 | 1 | 6 | 0 | 472 | 52.44 | 4.1 |
Newcastle | 9 | 0 | 3 to 18 | 2 | 4 | 1 | 464 | 51.56 | -0.56 |
Aston Villa | 10 | 0 | 6 to 16 | 0 | 7 | 0 | 524 | 52.4 | 0.8 |
Blackburn | 10 | 0 | 6 to 15 | 0 | 6 | 0 | 499 | 49.9 | -4.4 |
Leeds United | 3 | 0 | 5 to 19 | 0 | 1 | 1 | 146 | 48.67 | -7.3 |
Bolton | 10 | 0 | 6 to 17 | 0 | 4 | 0 | 470 | 47 | -8.7 |
Stoke City | 3 | 0 | 11 to 13 | 0 | 0 | 0 | 138 | 46 | -11 |
Fulham | 10 | 0 | 7 to 17 | 0 | 3 | 0 | 459 | 45.9 | -6.9 |
Charlton Athl. | 6 | 0 | 7 to 19 | 0 | 1 | 1 | 273 | 45.5 | -13 |
West Ham | 8 | 0 | 7 to 20 | 0 | 4 | 2 | 359 | 44.88 | -13.75 |
Southampton | 4 | 0 | 8 to 20 | 0 | 1 | 1 | 176 | 44 | -8.25 |
Birmingham | 7 | 0 | 9 to 19 | 0 | 2 | 3 | 301 | 43 | -12.43 |
Middlesbrough | 8 | 0 | 7 to 19 | 0 | 1 | 1 | 342 | 42.75 | -7.88 |
Wigan | 6 | 0 | 10 to 17 | 0 | 1 | 0 | 252 | 42 | -20 |
Wolves | 3 | 0 | 15 to 20 | 0 | 0 | 1 | 111 | 37 | -27 |
Portsmouth | 7 | 0 | 8 to 20 | 0 | 2 | 1 | 293 | 36.63 | -12.57 |
Sunderland | 7 | 0 | 13to 20 | 0 | 1 | 2 | 240 | 34.29 | -24.43 |
West Brom | 5 | 0 | 11 to 20 | 0 | 0 | 3 | 169 | 33.8 | -24.8 |
To view more on the Premiership’s Cumulative Tables, visit Balanced Sports’ Cumulative Premiership Tables page.
For more analysis and opinion, shoot across to Matthew Wood‘s blog, Balanced Sports.
Add Sportslens to your Google News Feed!