FIFA World Cup 2010 fixtures – for group stages and knockout stages – are listed below. Kickoff times are set to local time (South Africa).
Match | Date – Time | Venue | Results | ||||
1 | 11/06 16:00 | Johannesburg | South Africa | – | Mexico | ||
2 | 11/06 20:30 | Cape Town | Uruguay | – | France | ||
17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | – | Uruguay | ||
18 | 17/06 20:30 | Polokwane | France | – | Mexico | ||
33 | 22/06 16:00 | Rustenburg | Mexico | – | Uruguay | ||
34 | 22/06 16:00 | Mangaung/Bloemfontein | France | – | South Africa |
Match | Date – Time | Venue | Results | ||||
3 | 12/06 16:00 | Johannesburg | Argentina | – | Nigeria | ||
4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | – | Greece | ||
19 | 17/06 16:00 | Mangaung/Bloemfontein | Greece | – | Nigeria | ||
20 | 17/06 13:30 | Johannesburg | Argentina | – | Korea Republic | ||
35 | 22/06 20:30 | Durban | Nigeria | – | Korea Republic | ||
36 | 22/06 20:30 | Polokwane | Greece | – | Argentina |
Match | Date – Time | Venue | Results | ||||
5 | 12/06 20:30 | Rustenburg | England | – | USA | ||
6 | 13/06 13:30 | Polokwane | Algeria | – | Slovenia | ||
22 | 18/06 16:00 | Johannesburg | Slovenia | – | USA | ||
23 | 18/06 20:30 | Cape Town | England | – | Algeria | ||
37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia | – | England | ||
38 | 23/06 16:00 | Tshwane/Pretoria | USA | – | Algeria |
Match | Date – Time | Venue | Results | ||||
7 | 13/06 20:30 | Durban | Germany | – | Australia | ||
8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | – | Ghana | ||
21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany | – | Serbia | ||
24 | 19/06 16:00 | Rustenburg | Ghana | – | Australia | ||
39 | 23/06 20:30 | Johannesburg | Ghana | – | Germany | ||
40 | 23/06 20:30 | Nelspruit | Australia | – | Serbia |
Match | Date – Time | Venue | Results | ||||
9 | 14/06 13:30 | Johannesburg | Netherlands | – | Denmark | ||
10 | 14/06 16:00 | Mangaung/Bloemfontein | Japan | – | Cameroon | ||
25 | 19/06 13:30 | Durban | Netherlands | – | Japan | ||
26 | 19/06 20:30 | Tshwane/Pretoria | Cameroon | – | Denmark | ||
43 | 24/06 20:30 | Rustenburg | Denmark | – | Japan | ||
44 | 24/06 20:30 | Cape Town | Cameroon | – | Netherlands |
Match | Date – Time | Venue | Results | ||||
11 | 14/06 20:30 | Cape Town | Italy | – | Paraguay | ||
12 | 15/06 13:30 | Rustenburg | New Zealand | – | Slovakia | ||
27 | 20/06 13:30 | Mangaung/Bloemfontein | Slovakia | – | Paraguay | ||
28 | 20/06 16:00 | Nelspruit | Italy | – | New Zealand | ||
41 | 24/06 16:00 | Johannesburg | Slovakia | – | Italy | ||
42 | 24/06 16:00 | Polokwane | Paraguay | – | New Zealand |
Match | Date – Time | Venue | Results | ||||
13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d’Ivoire | – | Portugal | ||
14 | 15/06 20:30 | Johannesburg | Brazil | – | Korea DPR | ||
29 | 20/06 20:30 | Johannesburg | Brazil | – | Côte d’Ivoire | ||
30 | 21/06 13:30 | Cape Town | Portugal | – | Korea DPR | ||
45 | 25/06 16:00 | Durban | Portugal | – | Brazil | ||
46 | 25/06 16:00 | Nelspruit | Korea DPR | – | Côte d’Ivoire |
Match | Date – Time | Venue | Results | ||||
15 | 16/06 13:30 | Nelspruit | Honduras | – | Chile | ||
16 | 16/06 16:00 | Durban | Spain | – | Switzerland | ||
31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile | – | Switzerland | ||
32 | 21/06 20:30 | Johannesburg | Spain | – | Honduras | ||
47 | 25/06 20:30 | Tshwane/Pretoria | Chile | – | Spain | ||
48 | 25/06 20:30 | Mangaung/Bloemfontein | Switzerland | – | Honduras |
Match | Date – Time | Venue | Results | ||||
49 | 26/06 16:00 | Nelson Mandela Bay/Port Elizabeth | 1A | – | 2B | ||
50 | 26/06 20:30 | Rustenburg | 1C | – | 2D | ||
51 | 27/06 16:00 | Mangaung/Bloemfontein | 1D | – | 2C | ||
52 | 27/06 20:30 | Johannesburg | 1B | – | 2A | ||
53 | 28/06 16:00 | Durban | 1E | – | 2F | ||
54 | 28/06 20:30 | Johannesburg | 1G | – | 2H | ||
55 | 29/06 16:00 | Tshwane/Pretoria | 1F | – | 2E | ||
56 | 29/06 20:30 | Cape Town | 1H | – | 2G |
Match | Date – Time | Venue | Results | ||||
57 | 02/07 16:00 | Nelson Mandela Bay/Port Elizabeth | 5 | – | 7 | ||
58 | 02/07 20:30 | Johannesburg | 1 | – | 3 | ||
59 | 03/07 16:00 | Cape Town | 2 | – | 4 | ||
60 | 03/07 20:30 | Johannesburg | 6 | – | 8 |
Match | Date – Time | Venue | Results | ||||
61 | 06/07 20:30 | Cape Town | A | – | C | ||
62 | 07/07 20:30 | Durban | B | – | D |
Match | Date – Time | Venue | Results | ||||
63 | 10/07 20:30 | Nelson Mandela Bay/Port Elizabeth | L1 | – | L2 |
Match | Date – Time | Venue | Results | ||||
64 | 11/07 20:30 | Johannesburg | W1 | – | W2 |
Add Sportslens to your Google News Feed!