Want to keep up with all of the latest news and info on your favorite English Championship club? Want to read up on your club’s opponent ahead of a big league clash?
We’ve compiled links to the official club sites and news, squad, fixtures/results, and NewsNow sections for each Championship club so that you don’t miss a single bit of important info.
Also See: English Championship Club Sponsors.
.
Financials
Revenue and value figures are from the 2006/07 season. TV revenue figures are from the 2007/08 season.
.
.
. | ||
Coca-Cola Championship |
||
. | ||
Revenue: | £329m (2006/07) | |
Average Attendance (2007/08): |
17,028 | |
TV Deal: | 80% from new 3-year, £264m (£88m) Football League deal with Sky & BBC starts in ’09 | |
. | ||
LEAGUE LINKS | ||
Championship Official Website | ||
Championship News | ||
Championship Fixtures | ||
Championship Results | ||
Championship Table | ||
Championship RSS | ||
. |
.
.
Barnsley
Ground: | Oakwell Stadium | CLUB LINKS | |
Capacity: | 23,009 | Website | |
Pitch: | 110×75 yards | News | |
Founded: | 1887 | Squad | |
City: | Barnsley | Fixtures / Results | |
Owner: | Patrick Cryne | NewsNow | |
Financials: | n/a |
.
Birmingham City
Ground: | St. Andrew’s Stadium | CLUB LINKS | |
Capacity: | 30,009 | Website | |
Pitch: | 110×74 yards | News | |
Founded: | 1875 | Squad | |
City: | Birmingham | Fixtures / Results | |
Owners: | David Sullivan, David Gold | NewsNow | |
Financials: | EPL TV Revenue* – £29.8m Turnover – £25m Loss (pre-tax) – £6.52m (06/07) |
.
Blackpool
Ground: | Bloomfield Road | CLUB LINKS | |
Capacity: | 9,788 | Website | |
Pitch: | 112×74 yards | News | |
Founded: | 1887 | Squad | |
City: | Blackpool | Fixtures / Results | |
Owner: | Valeri Belokon | NewsNow | |
Financials: | n/a |
.
Bristol City
Ground: | Ashton Gate | CLUB LINKS | |
Capacity: | 21,497 | Website | |
Pitch: | 115×75 yards | News | |
Founded: | 1897 | Squad | |
City: | Bristol | Fixtures / Results | |
Owner: | Steve Lansdown | NewsNow | |
Financials: | n/a |
.
Burnley
Ground: | Turf Moor | CLUB LINKS | |
Capacity: | 22,546 | Website | |
Pitch: | 115×73 yards | News | |
Founded: | 1882 | Squad | |
City: | Burnley | Fixtures / Results | |
Owner: | Brendan Flood | NewsNow | |
Financials: | n/a |
.
Cardiff City
Ground: | Ninian Park | CLUB LINKS | |
Capacity: | 22,008 | Website | |
Pitch: | 110×70 yards | News | |
Founded: | 1899 | Squad | |
City: | Cardiff Wales |
Fixtures / Results | |
Owner: | Peter Ridsdale | NewsNow | |
Financials: | n/a |
.
Charlton Athletic
Ground: | The Valley | CLUB LINKS | |
Capacity: | 27,111 | Website | |
Pitch: | 112×73 yards | News | |
Founded: | 1905 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholder: | Charlton Athletic plc | NewsNow | |
Financials: | Turnover – £35.9m Loss – £9.9m Operating Loss: £9.1m (Dec 07) |
.
Coventry City
Ground: | Ricoh Arena | CLUB LINKS | |
Capacity: | 32,609 | Website | |
Pitch: | News | ||
Founded: | 1883 | Squad | |
City: | Coventry | Fixtures / Results | |
Owner/Major Shareholder: | Sisu Capital (Ray Ranson) | NewsNow | |
Financials: | Turnover – £7.7m Loss: £2.8m (06/07) |
.
Crystal Palace
Ground: | Selhurst Park | CLUB LINKS | |
Capacity: | 26,309 | Website | |
Pitch: | 110×74 yards | News | |
Founded: | 1905 | Squad | |
City: | London | Fixtures / Results | |
Owner: | Sir Simon Jordan | NewsNow | |
Financials: | n/a |
.
Derby County
Ground: | Pride Park Stadium | CLUB LINKS | |
Capacity: | 33,597 | Website | |
Pitch: | 114×74 yards | News | |
Founded: | 1884 | Squad | |
City: | Derby | Fixtures / Results | |
Owner/Major Shareholder: | General Sports and Entertainment LLC | NewsNow | |
Financials: | EPL TV Revenue* – £29.1m Turnover – £13.9m Loss (pre-tax) – £12.5m (06/07) |
.
Doncaster Rovers
Ground: | Keepmoat Stadium | CLUB LINKS | |
Capacity: | 15,231 | Website | |
Pitch: | n/a | News | |
Founded: | 1879 | Squad | |
City: | Doncaster | Fixtures / Results | |
Owner: | John Ryan | NewsNow | |
Financials: | n/a |
.
Ipswich Town
Ground: | Portman Road | CLUB LINKS | |
Capacity: | 30,311 | Website | |
Pitch: | 112×82 yards | News | |
Founded: | 1878 | Squad | |
City: | Ipswich | Fixtures / Results | |
Owner: | Marcus Evans | NewsNow | |
Financials: | Turnover – £10.475m Loss (pre-tax) – £1.198m (06/07) |
.
Norwich City
Ground: | Carrow Road | CLUB LINKS | |
Capacity: | 26,034 | Website | |
Pitch: | 114×74 yards | News | |
Founded: | 1902 | Squad | |
City: | Norwich | Fixtures / Results | |
Owner/Major Shareholder: | Norwich City Football Club plc (Delia Smith & Michael Wynn-Jones) | NewsNow | |
Financials: | Turnover – £23.771m Profit – £100k (06/07) |
.
Nottingham Forest
Ground: | City Ground | CLUB LINKS | |
Capacity: | 30,602 | Website | |
Pitch: | 115×78 yards | News | |
Founded: | 1865 | Squad | |
City: | Nottingham | Fixtures / Results | |
Owner/Major Shareholder: | Nottingham Forest Football Club Ltd | NewsNow | |
Financials: | n/a |
.
Plymouth Argyle
Ground: | Home Park | CLUB LINKS | |
Capacity: | 19,500 | Website | |
Pitch: | 110×72 yards | News | |
Founded: | 1886 | Squad | |
City: | Plymouth Devon |
Fixtures / Results | |
Owner: | n/a | NewsNow | |
Financials: | n/a |
.
Preston North End
Ground: | Deepdale | CLUB LINKS | |
Capacity: | 23,408 | Website | |
PItch: | 110×77 yards | News | |
Founded: | 1881 | Squad | |
City: | Preston | Fixtures / Results | |
Owner/Major Shareholder: | Preston North End plc | NewsNow | |
Financials: | n/a |
.
Queens Park Rangers
Ground: | Loftus Road | CLUB LINKS | |
Capacity: | 19.128 | Website | |
Pitch: | 112×72 yards | News | |
Founded: | 1882 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholder: | Flavio Briatore (34%), Lakshmi Mittal (20%), Flavio Briatore (15%) | NewsNow | |
Financials: | n/a |
.
Reading
Ground: | Madejski Stadium | CLUB LINKS | |
Capacity: | 24,224 | Website | |
Pitch: | 120×71 yards | News | |
Founded: | 1871 | Squad | |
City: | Reading | Fixtures / Results | |
Owner: | John Madejski | NewsNow | |
Financials: | EPL TV Revenue* – £30.6m Pre-tax Profit – £6.6m (06/07) |
.
Sheffield United
Ground: | Bramall Lane | CLUB LINKS | |
Capacity: | 32,609 | Website | |
Pitch: | 112×72 yards | News | |
Founded: | 1889 | Squad | |
City: | Sheffield | Fixtures / Results | |
Owner/Major Shareholder: | Sheffield United plc | NewsNow | |
Financials: | Turnover – £45.8m (Oct 07) |
.
Sheffield Wednesday
Ground: | Hillsborough Stadium | CLUB LINKS | |
Capacity: | 39,814 | Website | |
Pitch: | 116×71 yards | News | |
Founded: | 1867 | Squad | |
City: | Sheffield | Fixtures / Results | |
Owner/Major Shareholder: | Sheffield Wednesday plc | NewsNow | |
Financials: | Turnover – £12.232m Profit – £1.491m (06/07) |
.
Southampton
Ground: | St. Mary’s Stadium | CLUB LINKS | |
Capacity: | 32,689 | Website | |
Pitch: | 112×74 yards | News | |
Founded: | 1885 | Squad | |
City: | Southampton | Fixtures / Results | |
Owner/Major Shareholder: | Southampton Leisure Holdings plc | NewsNow | |
Financials: | Revenue – £7.139m Operating Profit – £252k Pre-tax Loss – £620k (Dec. 07) |
.
Swansea City
Ground: | Liberty Stadium | CLUB LINKS | |
Capacity: | 20,532 | Website | |
Pitch: | 115×75 yards | News | |
Founded: | 1912 | Squad | |
City: | Swansea (Wales) | Fixtures / Results | |
Owner: | n/a | NewsNow | |
Financials: | Loss – £647,313 (Apr. 08) |
.
Watford
Ground: | Vicarage Road | CLUB LINKS | |
Capacity: | 19,920 | Website | |
Pitch: | 115×75 yards | News | |
Founded: | 1881 | Squad | |
City: | Watford | Fixtures / Results | |
Owner/Major Shareholder: | Watford Leisure plc (Lord Michael Ashcroft) | NewsNow | |
Financials: | Turnover – £28.912m Pre-tax Profit – £7.963m (06/07) |
.
Wolverhampton Wanderers
Ground: | Molineux Stadium | CLUB LINKS | |
Capacity: | 28,525 | Website | |
Pitch: | 116×74 yards | News | |
Founded: | 1877 | Squad | |
City: | Wolverhampton | Fixtures / Results | |
Owner: | Steve Morgan | NewsNow | |
Financials: | n/a |
.
Research and Updates by Eddie Griffin. Formatting and Editing by Marco Pantanella.
Help us keep this page updated – send in updates / corrections / feedback.
Back to Football Club Lists.
Add Sportslens to your Google News Feed!