With each passing week in the 2023 season, we get a better understanding of who the top contenders are. The Ravens, Eagles, and Vikings all had massive wins in Week 7. Minnesota hosted the 5-1 San Francisco 49ers and handed them their second straight loss of the season. Without Justin Jefferson, Kirk Cousins turned to Jordan Addison and T.J. Hockenson as his top targets on offense.
On SNF, the Eagles hosted the Dolphins. Both teams were 5-1 coming into the matchup and it could have been a Super Bowl preview. Miami was down seven points at halftime and tied the game 17-17 in the second half. However, the Eagles outplayed Miami from there on out and won 31-17. Additionally, the Ravens beat up the Lions 38-6 at home in Week 7. Lamar Jackson had three rushing and one passing touchdown to improve Baltimore’s record to 5-2.
Ahead of all the action, here are our Power Rankings for Week 8:
For the full version, click here: (Week 8 Power Rankings)
2023 NFL Power Rankings Week 8
Rank | Team | Super Bowl Odds | Notes |
---|---|---|---|
1 | Philadelphia Eagles
|
+600 | Jalen Hurts and the Eagles hosted the Dolphins on SNF in Week 7. It was a competitive game, but Philly took control when they needed to. Their 31-17 win now gives them a 6-1 record this season, the best in the NFC. The Eagles will be on the road in Week 8 to face the Washington Commanders. |
2 | Kansas City Chiefs | +450 | Patrick Mahomes played his best game of the season in Week 7 vs. the Chargers. He had 424 passing yards and four touchdowns in a 31-17 win for the Chiefs. Kansas City has a favorable schedule for the remainder of their season. They could be on track to have the #1 seed in the AFC come playoffs. |
3 | San Francisco 49ers |
+500 | The San Francisco 49ers were on the road in Week 7 on MNF to face the Minnesota Vikings. Kirk Cousins and the Vikings’ offense moved the ball all game long vs. the 49ers. In the end, the Niners lost their second straight game of the season and will look to get back on track in Week 7 vs. the Bengals at home. |
4 | Baltimore Ravens | +1200 | Lamar Jackson is having an incredible season for the Ravens in 2023. In Week 7, he had three passing and one rushing touchdown in a 38-6 win. The Ravens are now 5-2 this season and are in first place in the AFC North. They’ll be on the road in Week 8 to face the Arizona Cardinals. |
5 | Miami Dolphins
|
+900 | In Week 7, the Miami Dolphins’ explosive offense was held in check by the Philadelphia Eagles. Technically, the Dolphins only finished with 10 points offensively because Miami had a defensive touchdown against the Eagles. The Dolphins are now 5-2 this season and will be back at home in Week 8 to face the New England Patriots. |
6 | Jacksonville Jaguars
|
+2500 | Trevor Lawrence and the Jaguars played on TNF in Week 7 and beat the Saints 31-24. Travis Etienne had two rushing touchdowns for the Jaguars. Jacksonville will be on the road this Sunday to face a tough Pittsburgh Steelers team. The Jags are currently in first place in the AFC South after their Week 7 win. |
7 | Dallas Cowboys | +1000 | The Dallas Cowboys were on a bye in Week 7. Their last game was a 20-17 win vs. the Chargers on the road. Dak Prescott had one passing and one rushing touchdown in that game. In Week 8, the Cowboys will be back at home to face the LA Rams who are coming off a tough loss in Week 7 to the Steelers. |
8 | Detroit Lions
|
+1800 | To put it simply, the Lions were humbled in Week 7 by the Ravens. Detroit had a lot of hype at 5-1 coming into the game, but they did not live up to those expectations. They lost 38-6 on the road in what was by far their worst game of the 2023 season. The Lions will host the Raiders in Week 8 on MNF. |
9 | Cleveland Browns | +2800 | In Week 7, the Browns had a narrow 39-38 win vs. the Colts to improve to 4-2 on the season. Myles Garrett had an incredible individual performance on defense for the Browns. Deshaun Watson was injured early in the game and backup P.J. Walker finished the game for Cleveland. They’ll be on the road in Week 8 to face the Seahawks. |
10 | Buffalo Bills
|
+1200 | Josh Allen and the Bills do not look as dominant as the team has been in the past. They’ve had some tough losses this season, including a 29-25 loss to the Patriots in Week 7. Buffalo is now 4-3 this season and will host the Buccaneers in Week 8. |
11 | Pittsburgh Steelers | +6600 | Mike Tomlin and the Pittsburgh Steelers always find a way to win the tough games. He’s built an incredible in Pittsburgh and their defense is one of the best in the NFL this season. The Steelers had a hard-fought 24-17 win vs. the Rams this past Sunday. In Week 8, the Steelers will be hosting the Jacksonville Jaguars. |
12 | Seattle Seahawks | +3500 | After a tough loss in Week 6, the Seahawks were at home in Week 7 to face the Arizona Cardinals. It wasn’t their best overall performance of the season, but Seattle still won 20-10 to improve to 4-2. They will be at home again this Sunday to face a tough Browns team. Cleveland’s defense has been top-notch in 2023. |
13 | Atlanta Falcons | +8000 | Atlanta’s offense is still trying to find themselves, but the Falcons’ defense is quite one of the best in the league. It took a walk-off field goal to win the game for the Falcons. However, they are now 4-2 and are first in the NFC South. They’ll be on the road in Week 8 to face the Tennesee Titans. |
14 | Cincinnati Bengals | +2000 | Joe Burrow and the Cincinnati Bengals were on a bye in Week 7. In their previous game, they had a tough win at home vs. the Seahawks. The Bengals will have a tough matchup in Week 8 when they are on the road to face the 49ers who have lost two straight. Cincinnati will need one of their best all-around games of the season to be able to beat the 49ers. |
15 | Tampa Bay Buccaneers | +10000 | Baker Mayfield has played well at QB this season for the Bucs, but their run game has been below average. In Week 7 vs. the Falcons, they only had 73 total rushing yards as a team. They were competitive all game but lost on a walk-off field goal. Tampa Bay will have to put that loss behind them when they face the Bills on TNF in Week 8. |
16 | Houston Texans
|
+12500 | C.J. Stroud and the Texans had their bye in Week 7. They won their last game 20-13 vs. the Saints in Week 6. Stroud and the Texans will be on the road this Sunday to face the Panthers who are still searching for their first win of the 2023 season. |
17 | New York Jets
|
+8000 | The New York Jets were one of six teams to have a bye in Week 7. In their previous matchup, they won 20-14 vs. the Eagles. It was their best team victory of the season vs. arguably the best team in the NFC. Technically the Jets are the road team this week, but they will be playing at MetLife Stadium. They’ll be facing their New York rival, the Giants in the Week 8 MetLife Bowl. |
18 | Los Angeles Chargers | +4000 | Justin Herbert and the Chargers lost 30-17 in Week 7 vs. the Chiefs on the road. It was his worst game of the season, throwing one touchdown and two interceptions. Luckily, the Chargers have a chance to bounce back vs. the Bears in Week 8 in what should be a winnable game for LA. They are 2-4 after the loss to Kansas City. |
19 | Minnesota Vikings
|
+4500 | Kirk Cousins and the Minnesota Vikings had an incredible game vs. San Francisco 49ers in Week 7. It was a primetime matchup of MNF and Cousins played extremely well. He attempted 45 passes and completed 35 of them. Minnesota will be on the road this Sunday to face the Green Bay Packers. |
20 | Los Angeles Rams
|
+12500 | The Rams have had some impressive wins this season, but that was not the case in Week 7. Matthew Stafford and the Rams fell 24-17 at home to the Steelers for their fourth loss of the season. Despite having more rushing and passing yards than the Steelers, the Rams still lost in Week 7. They will be on the road in Week 8 to face the Cowboys who are coming off a bye. |
21 | New Orleans Saints
|
+6600 | Derek Carr and the Saints lost on TNF, 31-24 to the Jaguars in Week 7. Jacksonville let the game slip away late but still ended up winning. The Saints are now 3-4 and are third in the NFC South. They will be on the road this Sunday when they are in Indianapolis to face the 3-4 Colts who narrowly lost to the Browns in Week 7. |
22 | Indianapolis Colts
|
+20000 | With Anthony Richardson out for the season, the Colts are now using Gardner Minshew as their starting QB for the rest of 2023. In Week 7, the Colts played an extremely hard-fought game vs. the Browns and lost by just a single point. The Colts will be at home in Week 8 when they host Alvin Kamara and the New Orleans Saints who also lost in Week 7. |
23 | Green Bay Packers
|
+10000 | The Green Bay Packers had a chance to win in Week 7, but Jordan Love threw a pick late in the game. The Packers needed to win vs. the Broncos to stay competitive in the NFC North. That loss puts them at 2-4 this season. Green Bay will be at home in Week 8 to face the Vikings who are coming off a huge win vs. the 49ers. |
24 | Washington Commanders | +20000 | After starting the season 2-0, the Commanders have now lost three of their last four games. They lost 14-7 to the Giants to the Giants in Week 7 and are now 3-4 this season. The Commanders have another tough game coming up when they face the Eagles at home this Sunday. Washington took Philadelphia to OT on the road earlier this season. |
25 | Las Vegas Raiders
|
+20000 | The Las Vegas Raiders were without their starting QB in Week 7, but so were the Chicago Bears. After a 30-12 loss on the road to Chicago, the Raiders are now 3-4 this season. They will be on the road in Week 8 to face the Detroit Lions on MNF. |
26 | New York Giants
|
+25000 | Without Daniel Jones in Week 7, the Giants got a much-needed win vs. the Commanders. New York only scored 14 points, but it was enough to win vs. Washington. The Giants will be at home this Sunday when they host their in-town rival, the Jets. It will not be an easy game for the Giants who will be facing a tough Jets defense. |
27 | New England Patriots
|
+25000 | The Patriots desperately needed a win in Week 7 and they were able to get that done vs. the Bills. New England won 29-24 for their second win of the 2023 season. They will be on the road in Week 8 to face the Dolphins who are coming off a loss to the Philadelphia Eagles. |
28 | Denver Broncos
|
+75000 | In Week 7, the Broncos walked away with a narrow 19-17 win vs, the Packers. Their offense fell apart in the second half. Luckily, their defense made the biggest play of the day when they intercepted Jordan Love on Green Bay’s final offensive drive of the game. Denver will host the Chiefs in Week 8. |
29 | Tennessee Titans
|
+15000 | The Tennessee Titans had a bye had a bye in Week 7 after playing In London vs. the Ravens in Week 6. As a whole, the Titans have looked underwhelming this season and Ryan Tannehill has looked average at best. This Sunday, the Titans will be wearing their throwback powder blue uniforms vs. the Falcons at home. |
30 | Chicago Bears
|
+50000 | Without Justin Fields in Week 7, the Chicago Bears started rookie QB Tyson Bagent. He played well for Chicago who had 173 rushing yards as a team against the Raiders. Bagent got his first career win in his first career start. A dream scenario for a Division II player who went undrafted in 2023. |
31 | Arizona Cardinals
|
+100000 | The Arizona Cardinals are now 1-6 this season after a 20-10 loss to the Seahawks in Week 7. If not for their win vs, the Cowboys, the season would be even more grim for Arizona. They will be back at home in Week 8 to face the Baltimore Ravens who are 5-2. |
32 | Carolina Panthers
|
+100000 | Bryce Young and the Panthers are still the only teams without a win in the NFL this season. They were on a bye in Week 7. Even if the Panthers finish as the worst team in the league this season, their first-round draft pick still belongs to the Chicago Bears in the 2024 draft. Not an ideal situation for the team to be in. |
Add Sportslens to your Google News Feed!