On Sunday, 26 April, VfL Wolfsburg travel to Energie Cottbus, targeting their 11th successive Bundesliga victory. It would be the longest winning streak ever in the Bundesliga within a single season.
# | Club | Start date | Match that ended streak |
10 | VfL Wolfsburg | 07 Feb 2009 | Still running |
10 | Borussia Mönchengladbach | 14 Apr 1987 | VfL Bochum – Borussia Mönchengladbach (31 Jul 1987) 1-2 |
9 | 1. FC Köln | 31 Jan 1970 | 1.FC Köln – RW Oberhausen (21 Mar 1970) 0-1 |
9 | Bayern München | 03 Sep 1980 | 1.FC Kaiserslautern – Bayern München (08 Nov 1980) 4-2 |
9 | Bayern München | 18 Aug 2001 | Werder Bremen – Bayern München (17 Nov 2001) 1-0 |
9 | Bayern München | 19 Mar 2005 | Bayern München – Borussia Mönchengladbach (05 Aug 2005) 3-0 |
VfL Wolfsburg’s 10-match winning streak – Bundesliga 2008/2009
# | Date | Home | Away | Result |
10 | 18 Apr 2009 | VfL Wolfsburg | Bayer Leverkusen | 2-1 |
9 | 11 Apr 2009 | Borussia Mönchengladbach | VfL Wolfsburg | 1-2 |
8 | 04 Apr 2009 | VfL Wolfsburg | Bayern München | 5-1 |
7 | 21 Mar 2009 | Arminia Bielefeld | VfL Wolfsburg | 0-3 |
6 | 13 Mar 2009 | VfL Wolfsburg | Schalke 04 | 4-3 |
5 | 07 Mar 2009 | VfL Wolfsburg | Karlsruher SC | 1-0 |
4 | 01 Mar 2009 | Hamburger SV | VfL Wolfsburg | 1-3 |
3 | 21 Feb 2009 | VfL Wolfsburg | Hertha BSC | 2-1 |
2 | 14 Feb 2009 | Eintracht Frankfurt | VfL Wolfsburg | 0-2 |
1 | 07 Feb 2009 | VfL Wolfsburg | VfL Bochum | 2-0 |
Add Sportslens to your Google News Feed!