Want to keep up with all of the latest news and info on your favorite League One club? Want to read up on your club’s opponent ahead of a big league clash?
We’ve compiled links to the official club sites and news, squad, fixtures/results, and NewsNow sections for each League One club so that you don’t miss a single bit of important info.
Also See: English League One Club Sponsors.
.
Financials
Revenue and value figures are from the 2006/07 season. TV revenue figures are from the 2007/08 season.
.
.
. | ||
Football League One |
||
. | ||
Revenue: | n/a | |
Average Attendance (2007/08): |
7,996 | |
TV Deal: | 12% of new 3-year, £264m (£88m/season) Football League/Sky & BBC deal | |
. | ||
LEAGUE LINKS | ||
League One Official Website | ||
League One News | ||
League One Fixtures | ||
League One Results | ||
League One Table | ||
League One RSS | ||
. |
.
.
Brighton Hove & Albion
Ground: | Withdean Stadium | CLUB LINKS |
Capacity: | 8,850 | Official Website |
Pitch: | 110×75 yards | News |
Founded: | 1901 | Squad |
City: | Brighton & Hove | Fixtures / Results |
Owner: | Dick Knight (major shareholder) | NewsNow |
Financials: | n/a |
.
Bristol Rovers
Ground: | Memorial Stadium | CLUB LINKS |
Capacity: | 11,916 | Official Website |
Pitch: | 110×74 yards | News |
Founded: | 1883 | Squad |
City: | Bristol | Fixtures / Results |
Owner: | BRFC (1883) Limited | NewsNow |
Financials: | n/a |
.
Carlisle United
Ground: | Brunton Park Stadium | CLUB LINKS |
Capacity: | 16,981 | Official Website |
Pitch: | 117×72 yards | News |
Founded: | 1904 | Squad |
City: | Carlisle | Fixtures / Results |
Owner: | CUFC Holdings Ltd. (David Allen/John Nixon/Steve Pattison/Andrew Jenkins own 93% of the club’s shares) | NewsNow |
Financials: | n/a |
.
Cheltenham Town
Ground: | Whaddon Road | CLUB LINKS |
Capacity: | 7,408 | Official Website |
Pitch: | 111×72 yards | News |
Founded: | 1887 | Squad |
City: | Cheltenham | Fixtures / Results |
Owner: | Cheltenham Town AFC Ltd. | NewsNow |
Financials: | Losses – £219,583 (May) |
.
Colchester United
Ground: | Colchester Community Stadium | CLUB LINKS |
Capacity: | 10,000 | Official Website |
Pitch: | 110×70 yards | News |
Founded: | 1937 | Squad |
City: | Colchester | Fixtures / Results |
Owner: | Robbie Cowling | NewsNow |
Financials: | Profit – £2.4m (Feb 08) |
.
Crewe Alexandra
Ground: | Alexandra Stadium | CLUB LINKS |
Capacity: | 10,046 | Official Website |
Pitch: | 100×66 yards | News |
Founded: | 1877 | Squad |
City: | Crewe | Fixtures / Results |
Owner: | Norman Hassall (major shareholder) | NewsNow |
Financials: | Losses – £38,294 (most recent figures) |
.
Hartlepool United
Ground: | Victoria Road | CLUB LINKS |
Capacity: | 7,691 | Official Website |
Pitch: | 112×72 yards | News |
Founded: | 1908 | Squad |
City: | Hartlepool | Fixtures / Results |
Owner: | Increased Oil Recovery (Ken Hodcroft) | NewsNow |
Financials: | Operating Loss – £646k (Dec 07) Turnover – £2.9m (Dec 07) Wage Costs – £1.71m (Dec 07) |
.
Hereford United
Ground: | Edgar Street | CLUB LINKS |
Capacity: | 8,043 | Official Website |
Pitch: | 114×76 yards | News |
Founded: | 1924 | Squad |
City: | Hereford | Fixtures / Results |
Owner: | Graham Turner (major shareholder) | NewsNow |
Financials: | n/a |
.
Huddersfield Town
Ground: | Galpharm Stadium | CLUB LINKS |
Capacity: | 24,500 | Official Website |
Pitch: | 115×76 yards | News |
Founded: | 1908 | Squad |
City: | Huddersfield | Fixtures / Results |
Owner/Major Shareholder: | Ken Davy (until end of 2008/09 season) | NewsNow |
Financials: | n/a |
.
Leeds United
Ground: | Elland Road | CLUB LINKS |
Capacity: | 39,460 | Official Website |
Pitch: | 115×74 yards | News |
Founded: | 1919 | Squad |
City: | Leeds | Fixtures / Results |
Owner: | Leeds United Football Club Ltd | NewsNow |
Financials: | n/a |
.
Leicester City
Ground: | Walkers Stadium | CLUB LINKS |
Capacity: | 32,500 | Official Website |
Pitch: | 110×76 yards | News |
Founded: | 1884 | Squad |
City: | Leicester | Fixtures / Results |
Owner: | Milan Mandaric | NewsNow |
Financials: | n/a |
.
Leyton Orient
Ground: | Brisbane Road | CLUB LINKS |
Capacity: | 9,271 | Official Website |
Pitch: | 110×76 yards | News |
Founded: | 1881 | Squad |
City: | Leyton | Fixtures / Results |
Owner: | Barry Hearn (major shareholder) | NewsNow |
Financials: | Profit – £988k (Mar 08) |
.
Millwall
Ground: | The New Den | CLUB LINKS |
Capacity: | 20,146 | Official Website |
Pitch: | 105×68 yards | News |
Founded: | 1885 | Squad |
City: | London | Fixtures / Results |
Owner: | Chestnut Hill Ventures (major shareholder: 36.66%) | NewsNow |
Financials: | n/a |
.
MK Dons
Ground: | stadium:mk | CLUB LINKS |
Capacity: | 22,000 | Official Website |
Pitch: | 105×68 meters | News |
Founded: | 2004 | Squad |
City: | Milton Keynes | Fixtures / Results |
Owner: | Pete Winkelman (major shareholder) | NewsNow |
Financials: | n/a |
.
Northampton Town
Ground: | Sixfields Stadium | CLUB LINKS |
Capacity: | 7,653 | Official Website |
PItch: | 116×72 yards | News |
Founded: | 1897 | Squad |
City: | Northampton | Fixtures / Results |
Owner: | David Cardoza (major shareholder) | NewsNow |
Financials: | n/a |
.
Oldham Athletic
Ground: | Boundary Park | CLUB LINKS |
Capacity: | 10,638 | Official Website |
Pitch: | 110×74 yards | News |
Founded: | 1895 | Squad |
City: | Oldham | Fixtures / Results |
Owner: | Simon Blitz, Danny Gazal, Simon Corney (major shareholders) | NewsNow |
Financials: | n/a |
.
Peterborough United
Ground: | London Road Stadium | CLUB LINKS |
Capacity: | 15,460 | Official Website |
Pitch: | 112×76 yards | News |
Founded: | 1934 | Squad |
City: | Peterborough | Fixtures / Results |
Owner: | Darragh MacAnthony | NewsNow |
Financials: | n/a |
.
Scunthorpe United
Ground: | Glanford Park | CLUB LINKS |
Capacity: | 9,183 | Official Website |
Pitch: | 112×72 yards | News |
Founded: | 1899 | Squad |
City: | Scunthorpe | Fixtures / Results |
Owner: | J. Steven Wharton (major shareholder, £33m) | NewsNow |
Financials: | n/a |
.
Southend United
Ground: | Roots Hall | CLUB LINKS |
Capacity: | 12,306 | Official Website |
Pitch: | 110×74 yards | News |
Founded: | 1906 | Squad |
City: | Southend-on-Sea | Fixtures / Results |
Owner: | Ron Martin (major shareholder) | NewsNow |
Financials: | n/a |
.
Stockport County
Ground: | Edgeley Park | CLUB LINKS |
Capacity: | 10,651 | Official Website |
Pitch: | 111×71 yards | News |
Founded: | 1883 | Squad |
City: | Stockport | Fixtures / Results |
Owner: | Stockport County Supporters’ Trust (major shareholder) | NewsNow |
Financials: | n/a |
.
Swindon Town
Ground: | The County Ground | CLUB LINKS |
Capacity: | 15,728 | Official Website |
Pitch: | 110×70 yards | News |
Founded: | 1879 | Squad |
City: | Swindon | Fixtures / Results |
Owner: | Swindon Football Holdings | NewsNow |
Financials: | Loss – £1.75m (06/07) |
.
Tranmere Rovers
Ground: | Prenton Park | CLUB LINKS |
Capacity: | 16,567 | Official Website |
Pitch: | 112×72 yards | News |
Founded: | 1884 | Squad |
City: | Tranmere, Birkenhead | Fixtures / Results |
Owner: | Peter Johnson (major shareholder) | NewsNow |
Financials: | Loss – <£1m Turnover – <£3.1m (06/07) |
.
Walsall
Ground: | Bescot Stadium | CLUB LINKS |
Capacity: | 11,300 | Official Website |
Pitch: | 110×73 yards | News |
Founded: | 1888 | Squad |
City: | Walsall | Fixtures / Results |
Owner: | Jeff Bonser | NewsNow |
Financials: | n/a |
.
Yeovil Town
Ground: | ,Huish Park | CLUB LINKS |
Capacity: | 9,400 | Official Website |
Pitch: | 115×72 yards | News |
Founded: | 1895 | Squad |
City: | Yeovil | Fixtures / Results |
Owner: | John Fry | NewsNow |
Financials: | n/a |
.
Research and Updates by Eddie Griffin. Formatting and Editing by Marco Pantanella.
Help us keep this page updated – send in updates / corrections / feedback.
Back to Football Club Lists.
Add Sportslens to your Google News Feed!