All Italian Serie A transfers are listed on this page.
You’ll find the latest Serie A Transfers (Summer 2012) listed here. Archives for older transfer seasons are at the end of this page. For the latest transfer rumours and transfer lists for other leagues, see our transfer news column.
If you find a transfer not listed here let us know and we’ll add it.
Last Updated: 31 August 2012
AC MILAN | |||
Sulley Muntari | |||
Bakaye Traore | |||
Mark van Bommel | |||
Riccardo Montolivo | |||
Gabriel | |||
Edoardo Pazzagli | |||
Gennaro Gattuso | |||
Francesco Acerbi | |||
Kevin Constant | |||
Clarence Seedorf | |||
Alessandro Nesta | |||
Alberto Paloschi | |||
Nmadi Oduamadi | |||
Thiago Silva | |||
Davide Di Gennaro | |||
Luca Ghiringhelli | |||
Marcus Diniz | |||
Kingsley Umenegbu | |||
Cristian Zapata | |||
Antonio Cassano | |||
Giampaolo Pazzini | |||
Bojan Krkic | |||
Nigel de Jong | |||
Zlatan Ibrahimovic |
AS ROMA | |||
Gianluca Capari | |||
Fabio Borini | |||
Andrea Bertolacci | |||
Panagiotis Tachtsidis | |||
Mattia Destro | |||
Federico Balzareti | |||
Ivan Piris | |||
Gabriel Heinze | |||
David Pizarro | |||
Aleandra Rosi | |||
Dodo | |||
Adrian Stoian | |||
Michael Bradley | |||
Marquinho | |||
Tomas Svedkauskas | |||
Jonathan Lucca | |||
Leandro Castan | |||
Federico Balzaretti | |||
Matteo Brighi | |||
Ahmed Barusso | |||
Stefano Okaka | |||
Marcos | |||
Bojan Krkic | |||
Marco Borriello |
ATALANTA | |||
Matteo Ardemagni | |||
Simone Colombi | |||
Manolo Gabbiadini | |||
James Troisi | |||
Davide Biondini |
BOLOGNA | |||
Marti Riverola | |||
Andrea Raggi | |||
Marco Di Vaio | |||
Francesco Finocchio | |||
Cristian Pasquato | |||
Jean-Francois Gillet | |||
Robert Acquafresca | |||
Roger Carvalho | |||
Gaby Mudingayi | |||
Cesare Natali | |||
Tiberio Guarente | |||
Kingsley Umunegbu | |||
Riccardo Pasi | |||
Marco Motta | |||
Michele Pazienza | |||
Alberto Gilardino | |||
Gaston Ramirez |
CAGLIARI | |||
Luca Rossettini | |||
Vincezo Camilleri | |||
Michele Canini |
CATANIA | |||
Amidu Salifu | |||
Tomas Kosicky | |||
Alberto Frison | |||
Raffaele Imparato | |||
Maxi Lopez | |||
Tom | |||
Raphael Martinho | |||
Lucas Castro | |||
Alexis Rolin | |||
Cristian Llama |
CHIEVO VERONA | |||
Paul Papp | |||
Diego Farias | |||
Yonese Hanine | |||
Pavol Farkas | |||
Filippo Fondi | |||
Robert Guana | |||
Manuel Iori | |||
Alberto Paloschi | |||
Isaac Cofie | |||
Marco Silvestri | |||
Lucas Finazzi | |||
Salvatore Galle | |||
David Di Michele | |||
Marco Rigoni | |||
Michael Bradley | |||
Nicola Bellomo | |||
Nicola Bellomo | |||
Andrea De Falco |
FIORENTINA | |||
Riccardo Montolivo | |||
Edoardo Pazzagli | |||
Ahmed Hegazy | |||
Amidu Salifu | |||
Houssine Kharja | |||
Pietro Iemmello | |||
Marcos Miranda | |||
Mattia Cassani | |||
Cristiano Piccini | |||
Andrea Seculin | |||
Alessio Fatticcion | |||
Giulio Grifoni | |||
Mounir El Hamdaoui | |||
Facundo Roncaglia | |||
Cristiano Lupatelli | |||
Lorenzo De Silvestri | |||
Juan Guillermo Cuadrado | |||
Cesare Natali | |||
Niccolo Manfredini | |||
Emiliano Viviano | |||
Francesco Della Rocca | |||
Matias Fernandez | |||
Alberto Aquilani | |||
Borja Valero | |||
Gonazalo | |||
David Pizarro | |||
Valon Behrami | |||
Alessandro Gamberini | |||
Amauri | |||
Alberto Gilardino | |||
Stefan Savic | |||
Cristian Llama | |||
Luca Toni | |||
Nenad Tomovic | |||
Juan Vargas | |||
Giulio Migliaccio | |||
Andrea Lazzari |
GENOA | |||
Daniel Tozser | |||
Steve von Bergen | |||
Sokratis Papastathopoulos | |||
Rodrigo Palacio | |||
Francesco Acerbi | |||
Kevin Constant | |||
Mattia Destro | |||
Magnus Troest | |||
Louisse Parfait | |||
Riccardo Improta | |||
Miguel Veloso | |||
Robert Acquafresca | |||
Isaac Cofie | |||
Cristiano Lupatelli | |||
Richmond Boakye | |||
Alessio Grea | |||
Andrea Bertolacci | |||
Panagiotis Tachtsidis | |||
Giacomo Bindi | |||
Mattia Destro | |||
Mattia Destro | |||
Giammario Piscitella | |||
Valerio Verre | |||
Giammario Piscitella | |||
Anselmo De Moraes | |||
Michele Canini | |||
Ahmed Barusso | |||
Ahmed Barusso | |||
Steve von Bergen | |||
Alexandros Tzorvas | |||
Daniel Jara Martinez | |||
Davide Biondini | |||
Alberto Gilardino | |||
Nenad Tomovic | |||
Juan Vargas | |||
Marco Borriello | |||
Giandomenico Mesto | |||
Vincenzo Rennella |
INTERNAZIONALE | |||
Sulley Muntari | |||
Fredy Guarin | |||
Goran Pandev | |||
Rodrigo Palacio | |||
Nwankwo (co-owned with Parma) | |||
Lucio | |||
Diego Forlan | |||
Francesco Bardi | |||
Luca Tremolada | |||
Gaby Mudingayi | |||
Jacopo Galimberti (co-owned with Parma) | |||
Emiliano Viviano | |||
Samir Handanovic | |||
Antonio Cassano | |||
Alvaro Pereira | |||
Walter Gargano | |||
Samuele Longo | |||
Giampaolo Pazzini | |||
Julio Cesar | |||
Maicon |
JUVENTUS | |||
Martin Caceres | |||
Leonardo Spinazzola | |||
Alberto Libertazzi | |||
Mauricio Isla | |||
Kwadwo Asamoah | |||
Cristian Pasquato | |||
Nicola Leali | |||
Lucio | |||
Alberto Masi | |||
Eljero Elia | |||
Richmond Boakye | |||
Paul Pogba | |||
Milos Krasic | |||
Luca Castiglia | |||
Marco Motta | |||
Emanuele Giaccherini | |||
Sebastian Giovinci | |||
Manolo Gabbiadini | |||
James Troisi | |||
Manolo Gabbiadini | |||
Michele Pazienza | |||
Rubinho | |||
Nicklas Bendtner |
LAZIO | |||
Ederson | |||
Michael Ciani |
NAPOLI | |||
Goran Pandev | |||
Ezequiel Lavezzi | |||
Luigi Vitale | |||
Valon Behrami | |||
Alessandro Gamberini | |||
Mario Alberta Santana | |||
Walter Gargano | |||
Omar El Kaddouri | |||
Giandomenico Mesto | |||
Bruno Uvini |
PALERMO | |||
Franco Brienza | |||
Jasmin Kurtic | |||
Pablo Andres Gonzalez | |||
Mattia Cassani | |||
Matteo Darmian | |||
Afriyie Acquah | |||
Emiliano Viviano | |||
Emiliano Viviano | |||
Francesca Della Rocca | |||
Federico Balzaretti | |||
Paulo Dybala | |||
Egidio Arevalo Rios | |||
Steve von Bergen | |||
Alexandros Tzorvas | |||
Daniel Jara Martinez | |||
Rubinho | |||
Giulio Migliaccio |
PARMA | |||
Pavol Bajza | |||
Sotiris Ninis | |||
Gianluca Lapadula | |||
Andrea Rossi | |||
Manuel Coppola | |||
Raffaele Schiavi | |||
Matteo Mandorlini (co-owned with Brescia) | |||
Angelo Bencivenga | |||
Jonas Portin | |||
Niccolo Galli | |||
Jonas Portin | |||
Alessandro Iacobucci | |||
Giuseppe Pacini | |||
Alberto Galuppo | |||
Abdou Doumbia | |||
Dorlan Pabon | |||
Francesco Finocchio | |||
Riccardo Casini | |||
Gregoire Defrel | |||
Andrea Rossini | |||
Nicola Del Pivo | |||
Rolf Feltscher | |||
Alessandro Iacobucci (co-owned with Siena) | |||
Davide Colomba | |||
Lorenzo Pasqualini | |||
Lorenzo Pasqualini | |||
Stefano Russo | |||
Nicolo Belotti | |||
Mauro Cioffi | |||
Danilo Pereira | |||
Ishak Belfodil | |||
Andrea Rispoli | |||
Ze Eduardo | |||
Nwankwo (co-owned with Inter) | |||
Goncalo Brandao | |||
Paolo Hernan Dellafiore | |||
Goncalo Brandao (co-owned with Siena) | |||
Marco Parolo | |||
Alessandro De Vitis | |||
Andrea Rossini | |||
Nicola Del Pivo (co-owned with Cesena) | |||
Francesco Valiani | |||
Afriyie Acquah | |||
Pietro Baccolo | |||
Milan Djuric (co-owned by Cesena) | |||
Andrea Rossi (co-owned by Siena) | |||
Francesco Pambianchi | |||
Alessio Manzoni | |||
Zsolt Tamasi (co-owned with Ascoli) | |||
Luigi Palumbo (co-owned with Cesena) | |||
Giuseppe Pacini (co-owned with Siena) | |||
Sebastian Giovinci | |||
Amauri | |||
Aleandra Rosi | |||
Ignacio Fideleff | |||
Yohan Benalouane | |||
Stefano Okaka | |||
Stefano Okaka |
PESCARA | |||
Gianluca Caprari | |||
Marco Sansovini | |||
Elvis Abbruscato | |||
Stefano Giacomelli | |||
Vladimir Weiss |
SAMPDORIA | |||
Maxi Lopez | |||
Lorenzo De Silvestri | |||
Federico Piovaccari | |||
Francesco Signori | |||
Marcelo Estigarribia | |||
Simon Poulsen | |||
Enzo Maresca | |||
Massimo Volta |
SIENA | |||
Franco Brienza | |||
Andrea Rossi | |||
Manuel Coppola | |||
Mattia Destro | |||
Luca Rossettini | |||
Gennaro Troianiello | |||
Alessandro Iacobucci | |||
Giuseppe Pacini | |||
Alberto Galuppo | |||
Abdou Doumbia | |||
Alessandro Iacobucci (co-owned with Parma) | |||
Goncalo Brandao | |||
Paolo Hernan Dellafiore | |||
Goncalo Brandao (co-owned withParma) | |||
Francesco Valiani | |||
Andrea Rossi (co-owned by Parma) | |||
Giuseppe Pacini (co-owned by Parma) | |||
Mattia Destro | |||
Valerio Verre | |||
Massimo Paci |
TORINO | |||
Jean-Francois Gillet | |||
Matteo Darmian | |||
Marco Migliorini | |||
Gianluca Sansone | |||
Damiano Ferronetti | |||
Mario Alberta Santana | |||
Matteo Brighi | |||
Alessio Cerci |
UDINESE | |||
Thomas Heurtaux | |||
Willians Domingos | |||
Jan Koprivec | |||
Jefferson | |||
Fabinho | |||
Thierry Doubai | |||
Mauricio Isla | |||
Kwadwo Asamoah | |||
Cristian Pasquato | |||
Cristian Pasquato | |||
Juan Guillermo Cuadrado | |||
Samir Handanovic | |||
Damiano Ferronetti | |||
Alexandre Geijo | |||
Wojciech Pawlowski | |||
Allan Marques Loureiro | |||
Maicosuel | |||
Marco Cassetti | |||
Andrea Lazzari | |||
Carlos Calvo | |||
Odion Ighalo |
Serie A Transfer Archives
Add Sportslens to your Google News Feed!