Read Part 1 of Alex Ferguson v Arsene Wenger, and also check out our United v Arsenal FA Cup preview.
Castrol Performance data shows Manchester Untied manager, Sir Alex Fergsuon, has enjoyed a superb run of form against his old rival Arsene Wenger, in recent seasons, with the Red Devils winning five of their last six meetings with the Gunners, drawing the other game.
The two footballing icons have met on 43 occasions in all competitions, with Ferguson winning 42% of those clashes compared to Wenger’s 33% figure.
Overall – All Comps | Man Utd under Ferguson | Arsenal under Wenger |
Games | 43 | 43 |
Wins | 18 | 14 |
Draws | 11 | 11 |
Losses | 14 | 18 |
Goals scored | 56 | 49 |
Goals scored per Game | 1.30 | 1.14 |
Goals conceded | 49 | 56 |
Goals conceded per Game | 1.14 | 1.30 |
Win % | 42% | 33% |
At Old Trafford, the Gunners have won on just four of their 19 visits in all competitions, with that last victory coming all the way back in September 2006.
At Old Trafford – All Comps | Man Utd under Ferguson | Arsenal under Wenger |
Games | 19 | 19 |
Wins | 11 | 4 |
Draws | 4 | 4 |
Losses | 4 | 11 |
Goals scored | 26 | 10 |
Goals scored per Game | 1.37 | 0.53 |
Goals conceded | 10 | 26 |
Goals conceded per Game | 0.53 | 1.37 |
Win % | 58% | 21% |
Recently, Wenger has struggled against his old nemesis, winning only one of his last 10 clashes with Sir Alex Ferguson in all competitions.
At Old Trafford, Wenger has lost on five of his last six visits, drawing the other one. In those six games, Arsenal have scored just two goals in total.
Manchester United v Arsenal in Premier League (with Ferguson and Wenger) | |||||||
Date | Score | Venue | Result | Champions | |||
16-Nov-96 | Manchester United | Arsenal | 1 | 0 | H | W | Man Utd |
19-Feb-97 | Manchester United | Arsenal | 2 | 1 | A | W | Man Utd |
09-Nov-97 | Manchester United | Arsenal | 2 | 3 | A | L | Arsenal |
14-Mar-98 | Manchester United | Arsenal | 0 | 1 | H | L | Arsenal |
20-Sep-98 | Manchester United | Arsenal | 0 | 3 | A | L | Man Utd |
17-Feb-99 | Manchester United | Arsenal | 1 | 1 | H | D | Man Utd |
22-Aug-99 | Manchester United | Arsenal | 2 | 1 | A | W | Man Utd |
24-Jan-00 | Manchester United | Arsenal | 1 | 1 | H | D | Man Utd |
01-Oct-00 | Manchester United | Arsenal | 0 | 1 | A | L | Man Utd |
25-Feb-01 | Manchester United | Arsenal | 6 | 1 | H | W | Man Utd |
25-Nov-01 | Manchester United | Arsenal | 1 | 3 | A | L | Arsenal |
08-May-02 | Manchester United | Arsenal | 0 | 1 | H | L | Arsenal |
07-Dec-02 | Manchester United | Arsenal | 2 | 0 | H | W | Man Utd |
16-Apr-03 | Manchester United | Arsenal | 2 | 2 | A | D | Man Utd |
21-Sep-03 | Manchester United | Arsenal | 0 | 0 | H | D | Arsenal |
28-Mar-04 | Manchester United | Arsenal | 1 | 1 | A | D | Arsenal |
24-Oct-04 | Manchester United | Arsenal | 2 | 0 | H | W | Chelsea |
01-Feb-05 | Manchester United | Arsenal | 4 | 2 | A | W | Chelsea |
03-Jan-06 | Manchester United | Arsenal | 0 | 0 | A | D | Chelsea |
09-Apr-06 | Manchester United | Arsenal | 2 | 0 | H | W | Chelsea |
17-Sep-06 | Manchester United | Arsenal | 0 | 1 | H | L | Man Utd |
21-Jan-07 | Manchester United | Arsenal | 1 | 2 | A | L | Man Utd |
03-Nov-07 | Manchester United | Arsenal | 2 | 2 | A | D | Man Utd |
13-Apr-08 | Manchester United | Arsenal | 2 | 1 | H | W | Man Utd |
08-Nov-08 | Manchester United | Arsenal | 1 | 2 | A | L | Man Utd |
16-May-09 | Manchester United | Arsenal | 0 | 0 | H | D | Man Utd |
29-Aug-09 | Manchester United | Arsenal | 2 | 1 | H | W | Chelsea |
31-Jan-10 | Manchester United | Arsenal | 3 | 1 | A | W | Chelsea |
13-Dec-10 | Manchester United | Arsenal | 1 | 0 | H | W | ? |
Interestingly, in each of Wenger’s three Premier League title successes, Arsenal remained unbeaten against United in the league in those seasons.
Add Sportslens to your Google News Feed!