Here’s a look at key Champions League, Manchester United and Barcelona stats going into Wednesday’s game. Victor has done a great job previewing the Champions League final so once you’ve browsed through the stats below, head over to the match page for discussion, live coverage and the post-match report.
Top scorers 2008/2009 Champions League
Player | Nation | Club | Goals | Apps | All-time goals | All-time Apps |
Lionel Messi | ARG | FC Barcelona | 8 | 11 | 16 | 32 |
Steven Gerrard | ENG | Liverpool | 7 | 8 | 19 | 62 |
Miroslav Klose | GER | Bayern München | 7 | 8 | 12 | 29 |
Lisandro López | ARG | FC Porto | 6 | 10 | 13 | 28 |
Emmanuel Adebayor | TOG | Arsenal | 5 | 7 | 9 | 38 |
Alessandro Del Piero | ITA | Juventus | 5 | 8 | 42 | 87 |
Karim Benzema | FRA | Olympique Lyon | 5 | 8 | 12 | 19 |
Robin van Persie | NED | Arsenal | 5 | 8 | 11 | 34 |
Thierry Henry | FRA | FC Barcelona | 5 | 9 | 50 | 104 |
Didier Drogba | CIV | Chelsea | 5 | 10 | 28 | 55 |
Head-to-heads in major European Cup competitions (excl. European Super Cup)
FC Barcelona – Manchester United
UEFA Champions League | 29 Apr 2008 | Manchester United | FC Barcelona | 1 – 0 (1 – 0) |
UEFA Champions League | 23 Apr 2008 | FC Barcelona | Manchester United | 0 – 0 (0 – 0) |
UEFA Champions League | 25 Nov 1998 | FC Barcelona | Manchester United | 3 – 3 (1 – 1) |
UEFA Champions League | 16 Sep 1998 | Manchester United | FC Barcelona | 3 – 3 (2 – 0) |
UEFA Champions League | 02 Nov 1994 | FC Barcelona | Manchester United | 4 – 0 (2 – 0) |
UEFA Champions League | 19 Oct 1994 | Manchester United | FC Barcelona | 2 – 2 (1 – 1) |
Cup Winners’ Cup | 15 May 1991 | Manchester United | FC Barcelona | 2 – 1 (0 – 0) |
Cup Winners’ Cup | 21 Mar 1984 | Manchester United | FC Barcelona | 3 – 0 (1 – 0) |
Cup Winners’ Cup | 07 Mar 1984 | FC Barcelona | Manchester United | 2 – 0 (1 – 0) |
England or Spain can win a record 29th European trophy. England can add to their 11 CC/CL crowns, eight Cup Winners’ Cups and 10 Fairs Cups/UEFA Cups. Spain have won 11 CC/CL titles, seven Cup Winners’ Cups and 11 Fairs Cups/UEFA Cups.
> The 11 English victories in Champions Cup/Champions League belong to Liverpool (5), Manchester United (3), Nottingham Forest (2) and Aston Villa (1).
> Spain’s 11 Champions Cup/Champions League wins have been recorded by just two clubs; Real Madrid (9) and FC Barcelona (2).
Most European trophies won by nation
Total | Nation | CC/CL | CWC | FC/UC | Leading trophy winners |
29 | Spain | 11 | 7 | 11 | Real Madrid (11) |
29 | England | 11 | 8 | 10 | Liverpool (8) |
28 | Italy | 11 | 7 | 10 | AC Milan (9) |
16 | Germany | 6 | 4 | 6 | Bayern München (6) |
11 | Netherlands | 6 | 1 | 4 | Ajax (6) |
6 | Portugal | 4 | 1 | 1 | FC Porto (3) |
5 | Soviet Union/Russia | 0 | 3 | 2 | Dynamo Kyiv (2) |
4 | Belgium | 0 | 3 | 1 | Anderlecht (3) |
3 | Scotland | 1 | 2 | 0 | three teams (1) |
2 | France | 1 | 1 | 0 | two teams (1) |
2 | Yugoslavia | 1 | 0 | 1 | two teams (1) |
2 | Sweden | 0 | 0 | 2 | IFK Göteborg (2) |
Undefeated Champions League campaigns
Season | Club | Nation | Played | Won | Drawn | Lost | Finished |
2005/2006 | FC Barcelona | ESP | 13 | 9 | 4 | 0 | Winners |
2007/2008 | Manchester United | ENG | 13 | 9 | 4 | 0 | Winners |
2008/2009 | Manchester United | ENG | 12 | 6 | 6 | 0 | TBD |
1994/1995 | Ajax | NED | 11 | 7 | 4 | 0 | Winners |
1998/1999 | Manchester United | ENG | 11 | 5 | 6 | 0 | Winners |
1993/1994 | AC Milan | ITA | 8 | 4 | 4 | 0 | Winners |
2008/2009 | Atlético Madrid | ESP | 8 | 3 | 5 | 0 | Last 16 |
1992/1993 | Olympique Marseille | FRA | 7 | 4 | 3 | 0 | Winners |
1992/1993 | Rangers | SCO | 6 | 2 | 4 | 0 | 2nd (of 4) in group |
2002/2003 | AEK Athinai | GRE | 6 | 0 | 6 | 0 | 3rd (of 4) in group |
Youngest coaches in final of Champions Cup/Champions League
Age (y-d) | Coach | Nation | Team | Match date | Final |
31-212 | Bobby Houghton | ENG | Malmö FF (SWE) | 30 May 1979 | Nottingham Forest – Malmö FF 1-0 |
35-224 | Didier Deschamps | FRA | AS Monaco (FRA) | 26 May 2004 | FC Porto – AS Monaco 3-0 |
36-192 | José Villalonga | ESP | Real Madrid (ESP) | 13 Jun 1956 | Real Madrid – Stade de Reims 4-3 |
36-347 | Albert Batteux | FRA | Stade de Reims (FRA) | 13 Jun 1956 | Real Madrid – Stade de Reims 4-3 |
37-043 | Robert Herbin | FRA | Saint-Etienne (FRA) | 12 May 1976 | Bayern München – Saint-Etienne 1-0 |
38-120 | Miguel Muñoz | ESP | Real Madrid (ESP) | 18 May 1960 | Real Madrid – Eintracht Frankfurt 7-3 |
38-129 | Josep Guardiola | ESP | FC Barcelona (ESP) | 27 May 2009 | FC Barcelona – Manchester United |
39-020 | Anghel Iordanescu | ROU | Steaua Bucuresti (ROU) | 24 May 1989 | AC Milan – Steaua Bucuresti 4-0 |
39-119 | Udo Lattek | GER | Bayern München (GER) | 15 May 1974 | Bayern München – Atlético Madrid 1-1 |
39-249 | Jimmy Armfield | ENG | Leeds United (ENG) | 28 May 1975 | Bayern München – Leeds United 2-0 |
FC Barcelona – Manchester United
England or Spain can win a record 29th European trophy in the Champions League final on Wednesday, 27 May. England can add to their 11 CC/CL crowns, eight Cup Winners’ Cups and 10 Fairs Cups/UEFA Cups. Spain have won 11 CC/CL crowns, seven Cup Winners’ Cups and 11 Fairs Cups/UEFA Cups.
> The 11 English victories in Champions Cup/Champions League belong to Liverpool (5), Manchester United (3), Nottingham Forest (2) and Aston Villa (1).
> Spain’s 11 Champions Cup/Champions League wins are recorded by Real Madrid (9) and FC Barcelona (2).
Most European trophies won by nation
Total | Nation | CC/CL | CWC | FC/UC | Leading trophy winners |
29 | Spain | 11 | 7 | 11 | Real Madrid (11) |
29 | England | 11 | 8 | 10 | Liverpool (8) |
28 | Italy | 11 | 7 | 10 | AC Milan (9) |
16 | Germany | 6 | 4 | 6 | Bayern München (6) |
11 | Netherlands | 6 | 1 | 4 | Ajax (6) |
6 | Portugal | 4 | 1 | 1 | FC Porto (3) |
5 | Soviet Union/Russia | 0 | 3 | 2 | Dynamo Kyiv (2) |
4 | Belgium | 0 | 3 | 1 | Anderlecht (3) |
3 | Scotland | 1 | 2 | 0 | three teams (1) |
2 | France | 1 | 1 | 0 | two teams (1) |
2 | Yugoslavia | 1 | 0 | 1 | two teams (1) |
2 | Sweden | 0 | 0 | 2 | IFK Göteborg (2) |
Back to: Barcelona v Manchester United Live – Champions League Final.
Add Sportslens to your Google News Feed!