Chelsea restored their winning habit with a 3-0 win over defending champions Leicester City away from home.
A brace from full-back Marcos Alonso and a goal from Pedro sealed a much-needed win for the Premier League leaders. Antonio Conte’s side are now seven points clear at the top of the table.
Meanwhile, a recent upturn in form has brought Tottenham back into the title race. Mauricio Pochettino’s side are now second in the table after their 4-0 win against West Brom. Harry Kane scored a fantastic hat-trick to take his side above Liverpool in the table.
Jurgen Klopp’s Liverpool will be disappointed with their 1-1 draw against Manchester United at Old Trafford. The Reds were the better side overall, but a late goal from Zlatan Ibrahimovic denied them a precious away win.
James Milner converted a penalty in the first half to give his side the lead, but the likes of Firmino missed very good chances to put the game to bed in the second half.
Arsenal secured a 4-0 win over a struggling Swansea side and are still very much in the hunt for the title. Alexis Sanchez and Olivier Giroud scored for the away side, who were also gifted two own goals by Jack Cork and Kyle Naughton in the second half.
Pep Guardiola’s rough start to life in England continued with a 4-0 thumping away to Everton.
Ronald Koeman’s side blew Manchester City away with the sharpness and intensity. Romelu Lukaku, Mirallas, Tom Davies and the new signing Ademola Lookman scored to pile further misery on the Premier League giants.
The notorious Joey Barton came off the bench to secure a much-needed win for Burnley at home. Sean Dyche’s men managed to beat Southampton with a late goal from a deflected free kick.
Meanwhile, Andy Carroll scored a world class goal in West Ham’s 3-0 win over Crystal Palace. Lanzini and Feghouli scored the other goals for the Hammers.
Watford were held to a 0-0 draw against Middlesbrough at home and Hull City continued their impressive form under new manager Marco Silva with a 3-1 win over Bournemouth at home.
Finally, Stoke City picked up a valuable 3-1 win against Sunderland away from home.
The Potters went 3-0 up within 34 minutes after a brace from Arnautovic and a goal from Crouch. Jermaine Defoe scored soon after to give the home side some hope, but they failed to respond in the second half.
WEEK 21: EPL RESULTS 2016/17
Saturday, Jan 14 2017 | ||||||
---|---|---|---|---|---|---|
12:30 | FT | Tottenham | 4 : 0 | West Bromwich Albion | ||
15:00 | FT | Watford | 0 : 0 | Middlesbrough | ||
15:00 | FT | West Ham | 3 : 0 | Crystal Palace | ||
15:00 | FT | Sunderland | 1 : 3 | Stoke | ||
15:00 | FT | Swansea | 0 : 4 | Arsenal | ||
15:00 | FT | Burnley | 1 : 0 | Southampton | ||
15:00 | FT | Hull | 3 : 1 | Bournemouth | ||
17:30 | FT | Leicester | 0 : 3 | Chelsea | ||
Sunday, Jan 15 2017 | ||||||
13:30 | FT | Everton | 4 : 0 | Manchester City | ||
16:00 | FT | Manchester United | 1 : 1 | Liverpool |
UPDATED PREMIER LEAGUE TABLE 2016/17
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 21 | 17 | 1 | 3 | 45 | 15 | +30 | 52 | WWWWLW |
2 | Tottenham | 21 | 13 | 6 | 2 | 43 | 14 | +29 | 45 | WWWWWW |
3 | Liverpool | 21 | 13 | 6 | 2 | 49 | 24 | +25 | 45 | WWWWDD |
4 | Arsenal | 21 | 13 | 5 | 3 | 48 | 22 | +26 | 44 | LLWWDW |
5 | Manchester City | 21 | 13 | 3 | 5 | 41 | 26 | +15 | 42 | WWWLWL |
6 | Manchester United | 21 | 11 | 7 | 3 | 32 | 20 | +12 | 40 | WWWWWD |
7 | Everton | 21 | 9 | 6 | 6 | 32 | 23 | +9 | 33 | WLWDWW |
8 | West Bromwich Albion | 21 | 8 | 5 | 8 | 28 | 28 | 0 | 29 | WLLWWL |
9 | Stoke | 21 | 7 | 6 | 8 | 27 | 33 | -6 | 27 | DDLLWW |
10 | Burnley | 21 | 8 | 2 | 11 | 23 | 31 | -8 | 26 | LLWWLW |
11 | Bournemouth | 21 | 7 | 4 | 10 | 30 | 37 | -7 | 25 | WLLWDL |
12 | West Ham | 21 | 7 | 4 | 10 | 26 | 35 | -9 | 25 | WWWLLW |
13 | Southampton | 21 | 6 | 6 | 9 | 19 | 26 | -7 | 24 | DWLLLL |
14 | Watford | 21 | 6 | 5 | 10 | 23 | 36 | -13 | 23 | LLDLLD |
15 | Leicester | 21 | 5 | 6 | 10 | 24 | 34 | -10 | 21 | LDLWDL |
16 | Middlesbrough | 21 | 4 | 8 | 9 | 17 | 22 | -5 | 20 | LWLLDD |
17 | Crystal Palace | 21 | 4 | 4 | 13 | 30 | 40 | -10 | 16 | LLDLLL |
18 | Hull | 21 | 4 | 4 | 13 | 20 | 45 | -25 | 16 | LLLDLW |
19 | Sunderland | 21 | 4 | 3 | 14 | 20 | 40 | -20 | 15 | LWLLDL |
20 | Swansea | 21 | 4 | 3 | 14 | 23 | 49 | -26 | 15 | LLLLWL |
PREMIER LEAGUE 2016/17 TOP SCORERS
R | Player | Team | Player Goals | |
---|---|---|---|---|
1 | A. Sánchez | Arsenal | ||
2 | D. Costa | Chelsea | ||
3 | Z. Ibrahimovic | M. Utd | ||
4 | H. Kane | Tottenham | ||
5 | J. Defoe | Sunderland | ||
6 | R. Lukaku | Everton | ||
7 | S. Agüero | M. City | ||
8 | D. Alli | Tottenham | ||
9 | E. Hazard | Chelsea | ||
10 | S. Mané | Liverpool |
PREMIER LEAGUE 2016/17 MOST ASSISTS
K. D. Bruyne | M. City | |
C. Eriksen | Tottenham | |
M. Phillips | W. Brom | |
A. Lallana | Liverpool | |
A. Sánchez | Arsenal |
Add Sportslens to your Google News Feed!