Liverpool continued their impressive run of form at home with a 1-0 win over Manchester City.
The Reds are now six points behind Premier League leaders Chelsea. Georginio Wijnaldum scored in the first half to ensure a strong finish to 2016 for Jurgen Klopp‘s men.
Meanwhile, Chelsea picked up their 13th win in a row with a 4-2 triumph over Stoke City.
The Blues managed to keep their momentum going after an initial scare against the Potters. A brace from Willian, and goals from Cahill and Costa secured the three points for Antonio Conte‘s men.
Manchester United seem to have found their rhythm under José Mourinho as the Red Devils picked up their fifth win in a row.
Late goals from Anthony Martial and Paul Pogba turned the game around for the home side. Grant Leadbitter had given Middlesbrough the lead with a well-taken goal around the 67th-minute mark.
Arsenal moved into third place with a 2-0 win over Crystal Palace.
French striker, Olivier Giroud, scored a memorable goal as the Gunners managed to overtake Pep Guardiola‘s Manchester City in the Premier League table.
Tottenham are finally hitting their form from last season, and the Londoners thrashed Watford 4-1 away from home.
A brace from Harry Kane and Dele Alli ensured that Mauricio Pochettino‘s men remain in the hunt for a top four place.
A late goal from Ross Barkley secured a 2-2 draw for Everton against Hull City.
Dawson and Snodgrass scored for the home side, but the Toffees found their way back into the game thanks to a goal from David Marshall. Barkley scored five minutes from time to help Everton avoid a defeat.
Elsewhere, Swansea‘s disastrous run of form continued with a 3-0 loss at home to Bournemouth.
Benik Afobe, Ryan Fraser, and Joshua King scored in a comfortable win for the Cherries.
Southampton were beaten 2-1 at home by a resilient West Brom side, and the defending champions Leicester City got back to winning ways with a narrow 1-0 win over West Ham United.
Finally, Burnley picked up a thumping 4-1 win over Sunderland after a hat-trick from Andre Gray.
EPL RESULTS FROM WEEK 19 GAMES
Friday, Dec 30 2016 | ||||||
---|---|---|---|---|---|---|
20:00 | FT | Hull | 2 : 2 | Everton | ||
Saturday, Dec 31 2016 | ||||||
15:00 | FT | Leicester | 1 : 0 | West Ham | ||
15:00 | FT | Burnley | 4 : 1 | Sunderland | ||
15:00 | FT | Chelsea | 4 : 2 | Stoke | ||
15:00 | FT | Manchester United | 2 : 1 | Middlesbrough | ||
15:00 | FT | Southampton | 1 : 2 | West Bromwich Albion | ||
15:00 | FT | Swansea | 0 : 3 | Bournemouth | ||
17:30 | FT | Liverpool | 1 : 0 | Manchester City | ||
Sunday, Jan 1 2017 | ||||||
13:30 | FT | Watford | 1 : 4 | Tottenham | ||
16:00 | FT | Arsenal | 2 : 0 | Crystal Palace |
UPDATED PREMIER LEAGUE TABLE
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 19 | 16 | 1 | 2 | 42 | 13 | +29 | 49 | WWWWWW |
2 | Liverpool | 19 | 13 | 4 | 2 | 46 | 21 | +25 | 43 | LDWWWW |
3 | Arsenal | 19 | 12 | 4 | 3 | 41 | 19 | +22 | 40 | WWLLWW |
4 | Tottenham | 19 | 11 | 6 | 2 | 37 | 14 | +23 | 39 | WLWWWW |
5 | Manchester City | 19 | 12 | 3 | 4 | 39 | 21 | +18 | 39 | LLWWWL |
6 | Manchester United | 19 | 10 | 6 | 3 | 29 | 19 | +10 | 36 | DWWWWW |
7 | Everton | 19 | 7 | 6 | 6 | 25 | 23 | +2 | 27 | DLWLWD |
8 | West Bromwich Albion | 19 | 7 | 5 | 7 | 25 | 23 | +2 | 26 | WLWLLW |
9 | Southampton | 19 | 6 | 6 | 7 | 19 | 22 | -3 | 24 | LWDWLL |
10 | Bournemouth | 19 | 7 | 3 | 9 | 26 | 31 | -5 | 24 | WLWLLW |
11 | Burnley | 19 | 7 | 2 | 10 | 21 | 29 | -8 | 23 | LWLLWW |
12 | West Ham | 19 | 6 | 4 | 9 | 23 | 33 | -10 | 22 | LDWWWL |
13 | Watford | 19 | 6 | 4 | 9 | 23 | 34 | -11 | 22 | LWLLDL |
14 | Stoke | 19 | 5 | 6 | 8 | 22 | 32 | -10 | 21 | WLDDLL |
15 | Leicester | 19 | 5 | 5 | 9 | 24 | 31 | -7 | 20 | LWLDLW |
16 | Middlesbrough | 19 | 4 | 6 | 9 | 17 | 22 | -5 | 18 | WLLWLL |
17 | Crystal Palace | 19 | 4 | 4 | 11 | 29 | 35 | -6 | 16 | WDLLDL |
18 | Sunderland | 19 | 4 | 2 | 13 | 17 | 35 | -18 | 14 | WLLWLL |
19 | Hull | 19 | 3 | 4 | 12 | 16 | 41 | -25 | 13 | LDLLLD |
20 | Swansea | 19 | 3 | 3 | 13 | 21 | 44 | -23 | 12 | LWLLLL |
PREMIER LEAGUE TOP SCORERS & ASSISTS
Top scorers
R | Player | Team | Player Goals | |
---|---|---|---|---|
1 | D. Costa | Chelsea | ||
2 | A. Sánchez | Arsenal | ||
3 | Z. Ibrahimovic | M. Utd | ||
4 | H. Kane | Tottenham | ||
5 | R. Lukaku | Everton | ||
6 | S. Agüero | M. City | ||
7 | E. Hazard | Chelsea | ||
8 | J. Defoe | Sunderland | ||
9 | T. Walcott | Arsenal | ||
10 | S. Mané | Liverpool |
Most Assists
K. D. Bruyne | M. City | |
A. Lallana | Liverpool | |
A. Sánchez | Arsenal | |
M. Phillips | W. Brom | |
D. Payet | W. Ham |
Add Sportslens to your Google News Feed!