Chelsea‘s 13-match winning run was brought to an end last night as Tottenham secured a memorable 2-0 win over their rivals thanks to a brace from Dele Alli.
The England international scored two identical headers in either half to hand Spurs a morale-boosting win. The Blues are still five points clear at the top of the table and will be hoping to bounce back against Leicester in their next game.
Meanwhile, Jurgen Klopp will be disappointed that his team have failed to close the gap with Chelsea.
Liverpool were held to a 2-2 draw at Sunderland after a late handball from Sadio Mane allowed Defoe to get his team back on level terms through a penalty.
Manchester United continued their superb form with a convincing 2-0 win away from home against West Ham.
Juan Mata and the ever reliable Zlatan Ibrahimovic scored to secure the three points for Mourinho’s men. The Red Devils are just three points behind third-placed Tottenham now.
On the other hand, Arsenal dropped points on the road once again.
The Gunners fought back well to secure a thrilling 3-3 draw against Bournemouth. The Londoners were atrocious up until the 70th minute and allowed the Cherries to go 3-0 up.
Alexis Sanchez‘s goal brought Wenger’s men back into the game and Olivier Giroud scored a stoppage time equaliser to secure a point.
Manchester City bounced back from their defeat against Liverpool with a 2-1 win at home against Burnley.
Sergio Aguero‘s goal made all the difference for the home side. Fernandinho picked up a red card early on in the game, but Pep Guardiola‘s men did well to contain Burnley and score the goals.
Middlesbrough were held to a 0-0 draw at home by the defending champions Leicester City.
Ronald Koeman had a happy outing against his former team Southampton.
Everton managed to beat them 3-0 at Goodison Park after goals from Lukaku, Valencia and Baines.
Angel Rangel‘s late winner lifted Swansea from the bottom of the table. The Spaniard handed Paul Clement a 2-1 victory over Crystal Palace on his first day in charge of the Welsh club.
Elsewhere, West Brom secured a comfortable 3-1 win over Hull City thanks to goals from Gareth McAuley, Chris Brunt and James Morrison.
Finally, Stoke secured a 2-0 win over Watford at home. Goals from Shawcross and Crouch helped the Potters edge closer to the top half of the table.
EPL RESULTS FROM WEEK 20 GAMES
Monday, Jan 2 2017 | ||||||
---|---|---|---|---|---|---|
12:30 | FT | Middlesbrough | 0 : 0 | Leicester | ||
15:00 | FT | Everton | 3 : 0 | Southampton | ||
15:00 | FT | 1Manchester City | 2 : 1 | Burnley | ||
15:00 | FT | Sunderland | 2 : 2 | Liverpool | ||
15:00 | FT | West Bromwich Albion | 3 : 1 | Hull | ||
17:15 | FT | West Ham | 0 : 2 | Manchester United | ||
Tuesday, Jan 3 2017 | ||||||
19:45 | FT | Bournemouth | 3 : 3 | Arsenal | ||
20:00 | FT | Crystal Palace | 1 : 2 | Swansea | ||
20:00 | FT | Stoke | 2 : 0 | Watford | ||
Wednesday, Jan 4 2017 | ||||||
20:00 | FT | Tottenham | 2 : 0 | Chelsea |
UPDATED PREMIER LEAGUE TABLE
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 20 | 16 | 1 | 3 | 42 | 15 | +27 | 49 | WWWWWL |
2 | Liverpool | 20 | 13 | 5 | 2 | 48 | 23 | +25 | 44 | DWWWWD |
3 | Tottenham | 20 | 12 | 6 | 2 | 39 | 14 | +25 | 42 | LWWWWW |
4 | Manchester City | 20 | 13 | 3 | 4 | 41 | 22 | +19 | 42 | LWWWLW |
5 | Arsenal | 20 | 12 | 5 | 3 | 44 | 22 | +22 | 41 | WLLWWD |
6 | Manchester United | 20 | 11 | 6 | 3 | 31 | 19 | +12 | 39 | WWWWWW |
7 | Everton | 20 | 8 | 6 | 6 | 28 | 23 | +5 | 30 | LWLWDW |
8 | West Bromwich Albion | 20 | 8 | 5 | 7 | 28 | 24 | +4 | 29 | LWLLWW |
9 | Bournemouth | 20 | 7 | 4 | 9 | 29 | 34 | -5 | 25 | LWLLWD |
10 | Southampton | 20 | 6 | 6 | 8 | 19 | 25 | -6 | 24 | WDWLLL |
11 | Stoke | 20 | 6 | 6 | 8 | 24 | 32 | -8 | 24 | LDDLLW |
12 | Burnley | 20 | 7 | 2 | 11 | 22 | 31 | -9 | 23 | WLLWWL |
13 | West Ham | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 22 | DWWWLL |
14 | Watford | 20 | 6 | 4 | 10 | 23 | 36 | -13 | 22 | WLLDLL |
15 | Leicester | 20 | 5 | 6 | 9 | 24 | 31 | -7 | 21 | WLDLWD |
16 | Middlesbrough | 20 | 4 | 7 | 9 | 17 | 22 | -5 | 19 | LLWLLD |
17 | Crystal Palace | 20 | 4 | 4 | 12 | 30 | 37 | -7 | 16 | DLLDLL |
18 | Sunderland | 20 | 4 | 3 | 13 | 19 | 37 | -18 | 15 | LLWLLD |
19 | Swansea | 20 | 4 | 3 | 13 | 23 | 45 | -22 | 15 | WLLLLW |
20 | Hull | 20 | 3 | 4 | 13 | 17 | 44 | -27 | 13 | DLLLDL |
PREMIER LEAGUE TOP SCORERS & ASSISTS
Top scorers
R | Player | Team | Player Goals | |
---|---|---|---|---|
1 | D. Costa | Chelsea | ||
2 | A. Sánchez | Arsenal | ||
3 | Z. Ibrahimovic | M. Utd | ||
4 | J. Defoe | Sunderland | ||
5 | R. Lukaku | Everton | ||
6 | S. Agüero | M. City | ||
7 | H. Kane | Tottenham | 10 | |
8 | D. Alli | Tottenham | ||
9 | E. Hazard | Chelsea | ||
10 | S. Mané | Liverpool |
Most Assists
K. D. Bruyne | M. City | |
M. Phillips | W. Brom | |
C. Eriksen | Tottenham | |
A. Sánchez | Arsenal | |
A. Lallana | Liverpool |
Add Sportslens to your Google News Feed!