Chelsea continued a fantastic run of form with their 10th successive Premier League win yesterday. The Blues are now six points clear at the top of the table after a 1-0 win over Sunderland last night.
Cesc Fàbregas scored the only goal of the game, and Antonio Conte‘s side managed to hold on to their lead thanks to some outstanding saves from Thibaut Courtois.
Meanwhile, Liverpool have bounced back from their recent dip in form with a convincing 3-0 win over Middlesbrough. The Reds dropped five points against Bournemouth and West Ham in their last two outings.
Goals from Adam Lallana and Divock Origi secured the three points for Jurgen Klopp‘s side. The German’s decision to drop under-fire keeper, Loris Karius, proved to be the right one, and Simon Mignolet delivered an assuring performance on his return to the first team.
Manchester United snatched a 2-1 win over Crystal Palace as Zlatan Ibrahimović scored two minutes from time.
José Mourinho‘s men continue to recover from their poor start and are sixth in the table, just six points behind fourth-placed Manchester City.
Elsewhere, Tottenham have gotten back to winning ways with a 3-0 win over Hull City. Goals from Eriksen, Rose, and Wanyama secured a convincing home win for Mauricio Pochettino‘s men.
This was a disappointing week for Arsène Wenger, as Arsenal remain the only side to drop points in the top six. Chelsea, Liverpool, United, City, and Spurs have all won their matches this week, and the Gunners were beaten 2-1 by Everton.
A late winner from the former Swansea captain, Ashley Williams, handed Ronald Koeman‘s men a much-needed win in front of their own fans.
Pep Guardiola‘s men remain in fourth place after their comfortable 2-0 win over Watford at home. Zabaleta and David Silva scored in each half to keep their title hopes alive.
Defending champions, Leicester City, continued their dreadful form in the Premier League with a 1-0 loss away to Bournemouth.
West Ham continued their impressive run of form with a 1-0 win over Burnley, and Southampton were held to a 0-0 draw against Stoke.
And finally, West Brom picked up a 3-1 win over a struggling Swansea side as star striker Salomon Rondon bagged an impressive hat-trick in the second half.
EPL RESULTS FROM WEEK 16 GAMES
Tuesday, Dec 13 2016 | ||||||
---|---|---|---|---|---|---|
19:45 | FT | Everton | 2 : 1 | Arsenal | ||
19:45 | FT | Bournemouth | 1 : 0 | Leicester | ||
Wednesday, Dec 14 2016 | ||||||
19:45 | FT | Middlesbrough | 0 : 3 | Liverpool | ||
19:45 | FT | Sunderland | 0 : 1 | Chelsea | ||
19:45 | FT | West Ham | 1 : 0 | Burnley | ||
20:00 | FT | Crystal Palace | 1 : 2 | Manchester United | ||
20:00 | FT | West Bromwich Albion | 3 : 1 | Swansea | ||
20:00 | FT | Manchester City | 2 : 0 | Watford | ||
20:00 | FT | Stoke | 0 : 0 | Southampton | ||
20:00 | FT | Tottenham | 3 : 0 | Hull |
LATEST PREMIER LEAGUE TABLE
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 16 | 13 | 1 | 2 | 34 | 11 | +23 | 40 | WWWWWW |
2 | Liverpool | 16 | 10 | 4 | 2 | 40 | 20 | +20 | 34 | WDWLDW |
3 | Arsenal | 16 | 10 | 4 | 2 | 37 | 17 | +20 | 34 | DDWWWL |
4 | Manchester City | 16 | 10 | 3 | 3 | 34 | 19 | +15 | 33 | DWWLLW |
5 | Tottenham | 16 | 8 | 6 | 2 | 27 | 11 | +16 | 30 | DWLWLW |
6 | Manchester United | 16 | 7 | 6 | 3 | 22 | 17 | +5 | 27 | WDDDWW |
7 | West Bromwich Albion | 16 | 6 | 5 | 5 | 23 | 19 | +4 | 23 | WWDWLW |
8 | Everton | 16 | 6 | 5 | 5 | 21 | 20 | +1 | 23 | LDLDLW |
9 | Southampton | 16 | 5 | 6 | 5 | 14 | 15 | -1 | 21 | LDWLWD |
10 | Bournemouth | 16 | 6 | 3 | 7 | 22 | 25 | -3 | 21 | LWLWLW |
11 | Watford | 16 | 6 | 3 | 7 | 21 | 28 | -7 | 21 | LWLLWL |
12 | Stoke | 16 | 5 | 5 | 6 | 17 | 22 | -5 | 20 | DLWWLD |
13 | Burnley | 16 | 5 | 2 | 9 | 15 | 26 | -11 | 17 | WLLLWL |
14 | Leicester | 16 | 4 | 4 | 8 | 21 | 27 | -6 | 16 | LLDLWL |
15 | West Ham | 16 | 4 | 4 | 8 | 18 | 31 | -13 | 16 | DLDLDW |
16 | Crystal Palace | 16 | 4 | 3 | 9 | 28 | 31 | -3 | 15 | LLLWDL |
17 | Middlesbrough | 16 | 3 | 6 | 7 | 13 | 19 | -6 | 15 | DLDWLL |
18 | Swansea | 16 | 3 | 3 | 10 | 20 | 34 | -14 | 12 | LDWLWL |
19 | Hull | 16 | 3 | 3 | 10 | 14 | 35 | -21 | 12 | WLDLDL |
20 | Sunderland | 16 | 3 | 2 | 11 | 14 | 28 | -14 | 11 | WWLWLL |
PREMIER LEAGUE TOP SCORERS & ASSISTS
Top scorers
R | Player | Team | Player Goals | |
---|---|---|---|---|
1 | A. Sánchez | Arsenal | ||
2 | D. Costa | Chelsea | ||
3 | S. Agüero | M. City | ||
4 | R. Lukaku | Everton | ||
5 | Z. Ibrahimovic | M. Utd | ||
6 | E. Hazard | Chelsea | ||
7 | J. Defoe | Sunderland | ||
8 | C. Benteke | C. Palace | ||
9 | T. Walcott | Arsenal | ||
10 | S. Mané | Liverpool |
Top Assists
K. D. Bruyne | M. City | |
N. Matic | Chelsea | |
A. Lallana | Liverpool | |
W. Zaha | C. Palace | |
P. Coutinho | Liverpool |
Add Sportslens to your Google News Feed!