Chelsea continued their title charge with a stunning 3-1 win over Arsenal in the London derby.
The Blues are now nine points clear at the top of the Premier League with just 14 matches remaining. Marcos Alonso, Eden Hazard and Cesc Fabregas scored in a memorable win for Antonio Conte’s men.
Olivier Giroud bagged a late consolation for the visitors.
Manchester City picked up a late winner against Paul Clement’s in-form Swansea side.
New signing Gabriel Jesus scored twice to secure a 2-1 win for Pep Guardiola’s side. The Manchester outfit are now third in the table, ten points behind leaders Chelsea.
Jose Mourinho’s men secured a comfortable 3-0 win at King Power Stadium on Sunday.
Defending champions Leicester City‘s season went from bad to worse as Manchester United completely dominated them at their own turf and sent them closer to the relegation zone.
Ibrahimovic, Mkhitaryan and Mata scored the goals for the away side, who are now up two points behind fourth-placed Arsenal.
Harry Kane‘s penalty secured a priceless win for second-placed Tottenham Hotspurs.
The Londoners struggled to break down an organised Middlesbrough defence. The likes of Son, Alderweireld and Alli came close to breaking the deadlock, but Valdes managed to keep the underdogs in the game.
Liverpool‘s horrible start to 2017 continued with a 2-0 defeat against Hull City.
The Reds have now dropped out of top four and are just one point ahead of bitter rivals Manchester United.
N’Diaye and Niasse scored for the home side.
Everton clinched a 6-3 thriller against Bournemouth thanks to four goals from star striker Romelu Lukaku.
The Belgian scored twice in either half along with Ross Barkley and James McCarthy.
Bournemouth did well to fight back from 3-0 down to 3-2, but the away side just could not contain the Toffees after that.
West Ham United continued their revival with a 3-1 win over Southampton away from home.
Carroll, Obiang and Noble scored to cancel out new signing Gabbiadini’s opener for the Saints.
Defoe bagged a first-half brace as the Black Cats thrashed Crystal Palace 4-0 away from home.
Sunderland were in inspired form and managed to inflict further misery on Sam Allardyce and the Eagles.
Watford secured a 2-1 win over Burnley at home.
Sean Dyche’s men were down to 10 men after a 6th-minute red card to Jeff Hendrick. The home side went 2-0 up at half time and Ashley Barnes’ late goal failed to save the day for Burnley.
James Morrison scored early on to hand West Brom a priceless 1-0 home win over Stoke City.
Mark Hughes’ men struggled to break the Baggies down over the course of the game and are now winless in their last three league games.
WEEK 24: EPL RESULTS 2016/17
Saturday, Feb 4 2017 | ||||||
---|---|---|---|---|---|---|
12:30 | FT | Chelsea | 3 : 1 | Arsenal | ||
15:00 | FT | Crystal Palace | 0 : 4 | Sunderland | ||
15:00 | FT | Everton | 6 : 3 | Bournemouth | ||
15:00 | FT | Hull | 2 : 0 | Liverpool | ||
15:00 | FT | Southampton | 1 : 3 | West Ham | ||
15:00 | FT | Watford | 2 : 1 | Burnley | ||
15:00 | FT | West Bromwich Albion | 1 : 0 | Stoke | ||
17:30 | FT | Tottenham | 1 : 0 | Middlesbrough | ||
Sunday, Feb 5 2017 | ||||||
13:30 | FT | Manchester City | 2 : 1 | Swansea | ||
16:00 | FT | Leicester | 0 : 3 | Manchester United |
UPDATED PREMIER LEAGUE TABLE 2016/17
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 24 | 19 | 2 | 3 | 51 | 17 | +34 | 59 | WLWWDW |
2 | Tottenham | 24 | 14 | 8 | 2 | 46 | 16 | +30 | 50 | WWWDDW |
3 | Manchester City | 24 | 15 | 4 | 5 | 49 | 29 | +20 | 49 | LWLDWW |
4 | Arsenal | 24 | 14 | 5 | 5 | 52 | 28 | +24 | 47 | WDWWLL |
5 | Liverpool | 24 | 13 | 7 | 4 | 52 | 30 | +22 | 46 | WDDLDL |
6 | Manchester United | 24 | 12 | 9 | 3 | 36 | 21 | +15 | 45 | WWDDDW |
7 | Everton | 24 | 11 | 7 | 6 | 40 | 27 | +13 | 40 | DWWWDW |
8 | West Bromwich Albion | 24 | 10 | 6 | 8 | 32 | 29 | +3 | 36 | WWLWDW |
9 | West Ham | 24 | 9 | 4 | 11 | 32 | 41 | -9 | 31 | LLWWLW |
10 | Watford | 24 | 8 | 6 | 10 | 29 | 40 | -11 | 30 | LLDDWW |
11 | Stoke | 24 | 7 | 8 | 9 | 29 | 36 | -7 | 29 | LWWDDL |
12 | Burnley | 24 | 9 | 2 | 13 | 26 | 35 | -9 | 29 | WLWLWL |
13 | Southampton | 24 | 7 | 6 | 11 | 24 | 31 | -7 | 27 | LLLWLL |
14 | Bournemouth | 24 | 7 | 5 | 12 | 35 | 47 | -12 | 26 | WDLDLL |
15 | Middlesbrough | 24 | 4 | 9 | 11 | 19 | 27 | -8 | 21 | LDDLDL |
16 | Leicester | 24 | 5 | 6 | 13 | 24 | 41 | -17 | 21 | WDLLLL |
17 | Swansea | 24 | 6 | 3 | 15 | 29 | 54 | -25 | 21 | LWLWWL |
18 | Hull | 24 | 5 | 5 | 14 | 22 | 47 | -25 | 20 | DLWLDW |
19 | Crystal Palace | 24 | 5 | 4 | 15 | 32 | 45 | -13 | 19 | LLLLWL |
20 | Sunderland | 24 | 5 | 4 | 15 | 24 | 42 | -18 | 19 | LDLLDW |
PREMIER LEAGUE 2016/17 TOP SCORERS
R | Player | Team | Player Goals | |
---|---|---|---|---|
1 | R. Lukaku | Everton | ||
2 | A. Sánchez | Arsenal | ||
3 | D. Costa | Chelsea | ||
4 | Z. Ibrahimovic | M. Utd | ||
5 | J. Defoe | Sunderland | ||
6 | H. Kane | Tottenham | ||
7 | D. Alli | Tottenham | ||
8 | S. Agüero | M. City | ||
9 | E. Hazard | Chelsea | ||
10 | S. Mané | Liverpool |
PREMIER LEAGUE 2016/17 MOST ASSISTS
K. D. Bruyne | M. City | |
A. Sánchez | Arsenal | |
C. Eriksen | Tottenham | |
M. Phillips | W. Brom | |
A. Lallana | Liverpool |
Add Sportslens to your Google News Feed!