Arsenal continued their impressive run of form with a thrilling 3-2 win over Swansea City on Saturday. Goals from Theo Walcott and Mesut Ozil ensure Arsene Wenger’s side sit joint-top of the table.
The England international scored a first-half brace and came close to sealing his hat trick towards the end of the second half. The visitors fought back well after Granit Xhaka‘s red card, but the Gunners held on to secure the all-important three points.
Meanwhile, Chelsea continued to climb up the table with a comfortable win over the defending Premier League champions Leicester City.
The Blues secured a 3-0 win at Stamford Bridge thanks to goals from Eden Hazard, Diego Costa and Victor Moses. The away side struggled to cope with Chelsea’s intensity and were punished for their lackluster defense.
League leaders Manchester City won’t be happy with their performance against Everton on Saturday.
The Etihad outfit dropped two points at home after some goalkeeping heroics from Martin Stekelenburg. Lukaku did well to give Everton a well-deserved lead at the hour mark, and the new City signing, Nolito, rescued a point late on in the game.
Earlier, Kevin De Bruyne and Sergio Aguero had their respective penalties saved.
EPL RESULTS FROM WEEK 8 GAMES
Saturday, Oct 15 2016 | ||||||
---|---|---|---|---|---|---|
12:30 | FT | Chelsea | 3 : 0 | Leicester | ||
15:00 | FT | Manchester City | 1 : 1 | Everton | ||
15:00 | FT | Stoke | 2 : 0 | Sunderland | ||
15:00 | FT | West Bromwich Albion | 1 : 1 | Tottenham | ||
15:00 | FT | 1Arsenal | 3 : 2 | Swansea | ||
15:00 | FT | Bournemouth | 6 : 1 | Hull | ||
17:30 | FT | Crystal Palace | 0 : 1 | West Ham | ||
Sunday, Oct 16 2016 | ||||||
13:30 | FT | Middlesbrough | 0 : 1 | Watford | ||
16:00 | FT | Southampton | 3 : 1 | Burnley |
LATEST PREMIER LEAGUE STANDINGS
R | Team | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 8 | 6 | 1 | 1 | 19 | 8 | +11 | 19 | |
2 | Arsenal | 8 | 6 | 1 | 1 | 19 | 9 | +10 | 19 | |
3 | Tottenham | 8 | 5 | 3 | 0 | 13 | 4 | +9 | 18 | |
4 | Liverpool | 8 | 5 | 2 | 1 | 18 | 10 | +8 | 17 | |
5 | Chelsea | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | |
6 | Everton | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | |
7 | Manchester United | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 14 | |
8 | Southampton | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 | |
9 | Crystal Palace | 8 | 3 | 2 | 3 | 11 | 9 | +2 | 11 | |
10 | Watford | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | |
11 | Bournemouth | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 11 | |
12 | West Bromwich Albion | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | |
13 | Leicester | 8 | 2 | 2 | 4 | 8 | 14 | -6 | 8 | |
14 | Burnley | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 | |
15 | West Ham | 8 | 2 | 1 | 5 | 9 | 17 | -8 | 7 | |
16 | Hull | 8 | 2 | 1 | 5 | 8 | 20 | -12 | 7 | |
17 | Middlesbrough | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 | |
18 | Stoke | 8 | 1 | 3 | 4 | 7 | 16 | -9 | 6 | |
19 | Swansea | 8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 | |
20 | Sunderland | 8 | 0 | 2 | 6 | 6 | 15 | -9 | 2 |
Hull City‘s crisis continued after a 6-1 thumping against Bournemouth. The Tigers are in a downward spiral at the moment and will need to improve significantly if they want to preserve their status as a Premier League club next season.
Stoke City picked up their first win of this season thanks to a brace from Joe Allen. The Welsh international scored twice in the first half to pile further misery on David Moyes and Sunderland.
Spurs were held to a 1-1 draw against West Brom. Former Tottenham midfielder Nacer Chadli scored for West Brom eight minutes from time. However, Dele Alli‘s 89th-minute strike rescued a point for the Londoners.
Crystal Palace will be disappointed with their 1-0 loss against West Ham after their club record signing Christian Benteke missed a penalty. The Belgian also hit the post with a header late on.
Southampton continued their recent run of form with a 3-1 win over Burnley. Charlie Austin‘s brace secured the three points for Claude Puel’s side.
Liverpool were held to a frustrating 0-0 draw against Manchester United at Anfield on Monday night. The Reds struggled to break down an organised Mourinho defence and David De Gea produced two spectacular saves to deny Coutinho and Emre Can in the second half.
Finally, Watford picked up a narrow 1-0 win over Middlesbrough as the newly promoted side continue their struggles in the Premier League.
Premier League Top Scorers & Assists
Most Assists
K. D. Bruyne | M. City | |
K. Iheanacho | M. City | |
S. Defour | Burnley | |
A. Iwobi | Arsenal | |
D. Payet | W. Ham |
Top scorers
1 | D. Costa | Chelsea | ||
2 | R. Lukaku | Everton | ||
3 | T. Walcott | Arsenal | ||
4 | M. Antonio | W. Ham | ||
5 | S. Agüero | M. City | ||
6 | A. Sánchez | Arsenal | ||
7 | J. Defoe | Sunderland | ||
8 | C. Austin | Southampton | ||
9 | J. Milner | Liverpool | ||
10 | E. Capoue | Watford |
Add Sportslens to your Google News Feed!