Another thrilling weekend of Premier League football came to an end yesterday with the likes of Chelsea and Arsenal continuing their charge for the title with impressive wins away from home.
Chelsea remain in control of the race after their stunning 3-1 win over Manchester City on Saturday. Diego Costa, Willian, and Eden Hazard scored in the second half as the Blues fought back from 1-0 down to secure the three points at Etihad.
Sergio Aguero and Fernandinho were both sent off in injury time for the home side.
Manchester United were held to a 1-1 draw at Everton, thanks to a late penalty from Leighton Baines after Marouane Fellaini fouled Idrissa Gueye in the penalty box.
Elsewhere, Arsenal thrashed West Ham 5-1 at the Olympic Stadium, thanks to a hat-trick from Alexis Sánchez. The Chilean forward has now scored 16 goals in his last 24 Premier league games.
Jurgen Klopp‘s Liverpool were dealt a hammering blow by the Cherries on Sunday.
Eddie Howe‘s men fought back from 3-1 down to secure an astonishing 4-3 win over the Reds. Poor defending from the away side cost them an easy win.
Divock Origi and Sadio Mané scored in quick succession during the first half, and Emre Can scored the third from long range in the second half.
Tottenham put on their best performance of the season against Swansea at home. Mauricio Pochettino‘s men secured a 5-0 win at White Hart Lane. Christian Eriksen and Harry Kane scored a brace each.
Crystal Palace got back to winning ways with a 3-0 win at home against Southampton. Claude Puel‘s side are now under immense pressure to get their season back on track.
West Brom picked up a 3-1 win over Watford, and Sunderland continued their impressive run of form with a 2-1 win over defending champions Leicester City. Finally, Stoke City secured a 2-0 win over Burnley at home.
EPL RESULTS FROM WEEK 14 GAMES
Saturday, Dec 3 2016 | ||||||
---|---|---|---|---|---|---|
12:30 | FT | Manchester City | 1 : 3 | Chelsea | ||
15:00 | FT | Stoke | 2 : 0 | Burnley | ||
15:00 | FT | Sunderland | 2 : 1 | Leicester | ||
15:00 | FT | Tottenham | 5 : 0 | Swansea | ||
15:00 | FT | West Bromwich Albion | 3 : 1 | Watford | ||
15:00 | FT | Crystal Palace | 3 : 0 | Southampton | ||
17:30 | FT | West Ham | 1 : 5 | Arsenal | ||
Sunday, Dec 4 2016 | ||||||
13:30 | FT | Bournemouth | 4 : 3 | Liverpool | ||
16:00 | FT | Everton | 1 : 1 | Manchester United |
LATEST PREMIER LEAGUE STANDINGS
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 14 | 11 | 1 | 2 | 32 | 11 | +21 | 34 | WWWWWW |
2 | Arsenal | 14 | 9 | 4 | 1 | 33 | 14 | +19 | 31 | DWDDWW |
3 | Liverpool | 14 | 9 | 3 | 2 | 35 | 18 | +17 | 30 | WWWDWL |
4 | Manchester City | 14 | 9 | 3 | 2 | 30 | 15 | +15 | 30 | DWDWWL |
5 | Tottenham | 14 | 7 | 6 | 1 | 24 | 10 | +14 | 27 | DDDWLW |
6 | Manchester United | 14 | 5 | 6 | 3 | 19 | 16 | +3 | 21 | LDWDDD |
7 | West Bromwich Albion | 14 | 5 | 5 | 4 | 20 | 17 | +3 | 20 | LLWWDW |
8 | Everton | 14 | 5 | 5 | 4 | 17 | 16 | +1 | 20 | LWLDLD |
9 | Stoke | 14 | 5 | 4 | 5 | 16 | 19 | -3 | 19 | WWDLWW |
10 | Bournemouth | 14 | 5 | 3 | 6 | 19 | 22 | -3 | 18 | DLLWLW |
11 | Watford | 14 | 5 | 3 | 6 | 18 | 24 | -6 | 18 | DWLWLL |
12 | Southampton | 14 | 4 | 5 | 5 | 13 | 15 | -2 | 17 | DLLDWL |
13 | Crystal Palace | 14 | 4 | 2 | 8 | 24 | 26 | -2 | 14 | LLLLLW |
14 | Burnley | 14 | 4 | 2 | 8 | 12 | 23 | -11 | 14 | WDWLLL |
15 | Leicester | 14 | 3 | 4 | 7 | 17 | 24 | -7 | 13 | WDLLDL |
16 | Middlesbrough | 13 | 2 | 6 | 5 | 12 | 15 | -3 | 12 | LDWDLD |
17 | West Ham | 14 | 3 | 3 | 8 | 15 | 29 | -14 | 12 | WLDLDL |
18 | Sunderland | 14 | 3 | 2 | 9 | 14 | 24 | -10 | 11 | LLWWLW |
19 | Hull | 13 | 3 | 2 | 8 | 11 | 28 | -17 | 11 | LLLWLD |
20 | Swansea | 14 | 2 | 3 | 9 | 16 | 31 | -15 | 9 | DLLDWL |
PREMIER LEAGUE TOP SCORERS & ASSISTS
R | Player | Team | Player Goals | |
---|---|---|---|---|
1 | A. Sánchez | Arsenal | ||
2 | D. Costa | Chelsea | ||
3 | S. Agüero | M. City | ||
4 | E. Hazard | Chelsea | ||
5 | J. Defoe | Sunderland | ||
6 | Z. Ibrahimovic | M. Utd | ||
7 | S. Mané | Liverpool | ||
8 | H. Kane | Tottenham | ||
9 | R. Lukaku | Everton | ||
10 | C. Benteke | C. Palace |
Assists | ||
---|---|---|
K. D. Bruyne | M. City | |
N. Matic | Chelsea | |
W. Zaha | C. Palace | |
Pedro | Chelsea | |
D. Payet | W. Ham |
Add Sportslens to your Google News Feed!