Chelsea continued their impressive run of form in the Premier League with a 2-0 win over Southampton on Sunday.
Goals from Eden Hazard and Diego Costa secured the three points for Antonio Conte‘s side. The Blues have now kept four clean sheets in their last four league games and are very much in the title race.
Arsenal thrashed Sunderland 4-1 to maintain the pressure on Liverpool and City towards the top of the table.
Late goals from Sanchez and Giroud piled further pressure on David Moyes and his struggling team.
Manchester United were held to a frustrating 0-0 draw against Burnley at Old Trafford. José Mourinho‘s side struggled to finish off their chances as Sean Dyche‘s men held on to secure a point away from home.
Zlatan Ibrahimovic‘s poor run of form continued as the Swede missed some glorious chances to put his side in the lead.
Elsewhere, Manchester City have finally picked up their first win in six matches.
Pep Guardiola‘s side were rampant against West Brom and thrashed them 4-0 away from home.
Sergio Aguero‘s red-hot scoring form continued with a brace. The Argentine striker has now scored 13 goals in 13 games this season.
Romelu Lukaku continued his impressive scoring form against West Ham with a well-taken goal. Everton cruised to a 2-0 win over the Hammers.
Jurgen Klopp‘s men survived a Crystal Palace fightback to secure the three points at Selhurst Park.
Liverpool won 4-2 thanks to goals from Emre Can, Dejan Lovren, Joel Matip and Roberto Firmino.
Both teams were tied 2-2 at half time after some dodgy defending from the Reds handed Palace two vital goals.
Spurs were held to a 1-1 draw at home by the defending champions Leicester City.
Ahmed Musa scored early on in the second half to cancel out Vincent Janssen‘s first half penalty.
Middlesbrough picked up a crucial 2-0 win over an in-form Bournemouth side and Watford added to Hull City‘s struggles with a narrow 1-0 win at home.
EPL RESULTS FROM WEEK 10 GAMES
Saturday, Oct 29 2016 | ||||||
---|---|---|---|---|---|---|
12:30 | FT | Sunderland | 1 : 4 | Arsenal | ||
15:00 | FT | Tottenham | 1 : 1 | Leicester | ||
15:00 | FT | Watford | 1 : 0 | Hull | ||
15:00 | FT | West Bromwich Albion | 0 : 4 | Manchester City | ||
15:00 | FT | 1Manchester United | 0 : 0 | Burnley | ||
15:00 | FT | Middlesbrough | 2 : 0 | Bournemouth | ||
17:30 | FT | Crystal Palace | 2 : 4 | Liverpool | ||
Sunday, Oct 30 2016 | ||||||
13:30 | FT | Everton | 2 : 0 | West Ham | ||
16:00 | FT | Southampton | 0 : 2 | Chelsea |
LATEST PREMIER LEAGUE STANDINGS
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 10 | 7 | 2 | 1 | 24 | 9 | +15 | 23 | WWLDDW |
2 | Arsenal | 10 | 7 | 2 | 1 | 23 | 10 | +13 | 23 | WWWWDW |
3 | Liverpool | 10 | 7 | 2 | 1 | 24 | 13 | +11 | 23 | WWWDWW |
4 | Chelsea | 10 | 7 | 1 | 2 | 21 | 9 | +12 | 22 | LLWWWW |
5 | Tottenham | 10 | 5 | 5 | 0 | 14 | 5 | +9 | 20 | WWWDDD |
6 | Everton | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 18 | WLDDLW |
7 | Watford | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | WLDWDW |
8 | Manchester United | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 | LWDDLD |
9 | Southampton | 10 | 3 | 4 | 3 | 11 | 10 | +1 | 13 | WWDWDL |
10 | Bournemouth | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 | LWDWDL |
11 | Leicester | 10 | 3 | 3 | 4 | 12 | 16 | -4 | 12 | WLDLWD |
12 | Crystal Palace | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 11 | WWDLLL |
13 | Burnley | 10 | 3 | 2 | 5 | 8 | 13 | -5 | 11 | LWLLWD |
14 | Middlesbrough | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 | LLDLDW |
15 | West Bromwich Albion | 10 | 2 | 4 | 4 | 10 | 14 | -4 | 10 | WDDDLL |
16 | West Ham | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 | LLDWWL |
17 | Stoke | 9 | 2 | 3 | 4 | 9 | 16 | -7 | 9 | LLDDWW |
18 | Hull | 10 | 2 | 1 | 7 | 8 | 23 | -15 | 7 | LLLLLL |
19 | Swansea | 9 | 1 | 2 | 6 | 8 | 15 | -7 | 5 | DLLLLD |
20 | Sunderland | 10 | 0 | 2 | 8 | 7 | 20 | -13 | 2 | LLDLLL |
PREMIER LEAGUE TOP SCORERS & ASSISTS
R | Player | Team | Player Goals | |
---|---|---|---|---|
1 | D. Costa | Chelsea | ||
2 | R. Lukaku | Everton | ||
3 | S. Agüero | M. City | ||
4 | A. Sánchez | Arsenal | ||
5 | T. Walcott | Arsenal | ||
6 | E. Hazard | Chelsea | ||
7 | J. Defoe | Sunderland | ||
8 | M. Antonio | W. Ham | ||
9 | C. Austin | Southampton | 4 | |
10 | J. Milner | Liverpool |
Assists | ||
---|---|---|
K. D. Bruyne | M. City | |
P. Coutinho | Liverpool | |
D. Payet | W. Ham | |
N. Matic | Chelsea | |
Y. Bolasie | Everton |
Add Sportslens to your Google News Feed!