Beijing 2008 Olympics – Men’s Football fixtures and results, all in one place!
Bookmark this page and share away:
Time Zones
All times listed are China Standard Time (UTC+8). To calibrate your local timings (and accommodating Daylight Savings Time):
United States (Eastern Standard Time) = UTC-4
United Kingdom = UTC+1
Continental Europe = UTC+2
Pakistan = UTC+6
Australia = UTC+10
7 August 2008 | |||||||
Australia | Serbia | Shanghai Stadium, Shanghai | |||||
Ivory Coast | Argentina | Shanghai Stadium, Shanghai | |||||
. | |||||||
Japan | USA | Tianjin Olympic Centre Stadium, Tianjin | |||||
Netherlands | Nigeria | Tianjin Olympic Centre Stadium, Tianjin | |||||
. | |||||||
Brazil | Belgium | Shenyang Olympic Stadium, Shenyang | |||||
China | New Zealand | Shenyang Olympic Stadium, Shenyang | |||||
. | |||||||
Honduras | Italy | Qinhuangdao Olympic Sports Centre Stadium, Qinhuangdao | |||||
Korea | Cameroon | Qinhuangdao Olympic Sports Centre Stadium, Qinhuangdao | |||||
. | |||||||
10 August 2008 | |||||||
Argentina | Australia | Shanghai Stadium, Shanghai | |||||
Serbia | Ivory Coast | Shanghai Stadium, Shanghai | |||||
. | |||||||
Nigeria | Japan | Tianjin Olympic Centre Stadium, Tianjin | |||||
USA | Netherlands | Tianjin Olympic Centre Stadium, Tianjin | |||||
. | |||||||
New Zealand | Brazil | Shenyang Olympic Stadium, Shenyang | |||||
Belgium | China | Shenyang Olympic Stadium, Shenyang | |||||
. | |||||||
Cameroon | Honduras | Qinhuangdao Olympic Sports Centre Stadium, Qinhuangdao | |||||
Italy | Korea | Qinhuangdao Olympic Sports Centre Stadium, Qinhuangdao | |||||
. | |||||||
13 August 2008 | |||||||
Ivory Coast | Australia | Tianjin Olympic Centre Stadium, Tianjin | |||||
Argentina | Serbia | Beijing Workers’ Stadium, Beijing | |||||
. | |||||||
Netherlands | Japan | Shenyang Olympic Stadium, Shenyang | |||||
Nigeria | USA | Beijing Workers’ Stadium, Beijing | |||||
. | |||||||
China | Brazil | Qinhuangdao Olympic Sports Centre Stadium, Qinhuangdao | |||||
New Zealand | Belgium | Shanghai Stadium, Shanghai | |||||
. | |||||||
Korea | Honduras | Shanghai Stadium | |||||
Cameroon | Italy | Tianjin Olympic Centre Stadium, Tianjin |
.
Group Standings
.
. | ||||||||||
. | ||||||||||
Teams | Teams | |||||||||
Ivory Coast | Netherlands | |||||||||
Argentina | Nigeria | |||||||||
Australia | Japan | |||||||||
Serbia | USA | |||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
Teams | Teams | |||||||||
China | Korea | |||||||||
New Zealand | Cameroon | |||||||||
Brazil | Honduras | |||||||||
Belgium | Italy |
.
. | Key: | Matches played | Goal difference | Points |
.
Also See:
2008 Olympic Football – Predictions
Beijing 2008 Olympic Football Squads
Beijing 2008 Olympic Football Tournament – Preview
2008 Olympics Football Teams Map
Add Sportslens to your Google News Feed!