Lebanon 2023 AFC Asian Cup Squad
Head Coach: Miodrag Radulović
No. | Pos. | Player | Date of Birth/Age | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Mehdi Khalil | 19 September 1991 (age 32) | 56 | 0 | Ahed |
21 | GK | Mostafa Matar | 10 September 1995 (age 28) | 22 | 0 | Ahed |
23 | GK | Ali Sabeh | 24 June 1994 (age 29) | 9 | 0 | Nejmeh |
3 | DF | Maher Sabra | 14 January 1992 (age 31) | 20 | 1 | Nejmeh |
4 | DF | Nour Mansour | 22 October 1989 (age 34) | 65 | 3 | Ahed |
5 | DF | Nassar Nassar | 1 January 1992 (age 32) | 18 | 0 | Ansar |
6 | DF | Hussein Zein | 27 January 1995 (age 28) | 30 | 0 | Ahed |
12 | DF | Robert Alexander Melki | 14 November 1992 (age 31) | 26 | 0 | Ansar |
13 | DF | Khalil Khamis | 12 January 1995 (age 29) | 3 | 0 | Ahed |
18 | DF | Kassem El Zein | 2 December 1990 (age 33) | 40 | 1 | Nejmeh |
26 | DF | Hassan Chaitou | 16 June 1991 (age 32) | 19 | 0 | Safa |
2 | MF | Yahya El Hindi | 24 September 1998 (age 25) | 4 | 0 | Ansar |
10 | MF | Mohamad Haidar | 8 November 1989 (age 34) | 89 | 5 | Ahed |
14 | MF | Mouhammed-Ali Dhaini | 1 March 1994 (age 29) | 26 | 0 | Ansar |
15 | MF | Jihad Ayoub | 30 March 1995 (age 28) | 13 | 0 | PSS Sleman |
16 | MF | Walid Shour | 10 June 1996 (age 27) | 22 | 0 | Ahed |
20 | MF | Ali Tneich | 16 July 1992 (age 31) | 16 | 1 | Ansar |
25 | MF | Hasan Srour | 18 December 2001 (age 22) | 9 | 0 | Ahed |
7 | FW | Hassan Maatouk (captain) | 10 August 1987 (age 36) | 116 | 23 | Ansar |
8 | FW | Soony Saad | 17 August 1992 (age 31) | 37 | 7 | Penang |
9 | WF | Hilal El-Helwe | 24 November 1994 (age 29) | 50 | 9 | Bourj |
11 | FW | Omar Chaaban Khaled Bugiel | 3 January 1994 (age 30) | 11 | 1 | AFC Wimbledon |
17 | FW | Ali Al Haj | 2 February 2001 (age 22) | 13 | 1 | Ahed |
19 | FW | Daniel Kuri | 22 January 1999 (age 24) | 6 | 0 | Atlante |
22 | FW | Bassel Jradi | 6 July 1993 (age 30) | 20 | 2 | Bangkok United |
24 | FW | Gabriel Bitar | 23 August 1998 (age 25) | 3 | 0 | Vancouver FC |
Most Capped Player: Hassan Maatouk – 116
Top Goalscorer: Hassan Maatouk – 26
Lebanon 2023 Asian Cup Preview
Lebanon go into the 2023 Asian Cup at huge odds of 200/1 with football betting apps to win the tournament. This will be Lebanon’s fourth Asian Cup – a nation who have only actually qualified for the tournament twice (other two were as host nation).
UK betting sites aren’t giving Lebanon much of a chance of even making it out of Group A, judging by the latest 2023 Asian Cup odds. It is clear to see why this is the case, given the fact they share a group with hosts Qatar, China and Tajikistan.
However, they will be quietly confident of making it through to the knockout stages for the first time in their history. Could 2023 prove to be the year of the underdog, and are a national like Lebanon capable of making a run? Only time will tell!
Although the best online gambling sites don’t fancy Lebanon’s chance of making it to the knockout stages, stranger things have happened. Head coach Miodrag Radulović and his players will be quietly confident of reaching the last 16, and will probably fancy their chances of finishing above Tajikistan and China on paper in Group A.
Lebanon Player To Watch
Omar Chaaban Khaled Bugiel could be one player to keep an eye on for Lebanon at the 2023 AFC Asian Cup. The 30-year-old midfielder has just 11 caps for his national team, netting once before.
Bugiel plays for English League Two side AFC Wimbledon, often seen playing as a striker alongside Iraq’s Ali Al-Hamadi. The striker hasn’t been overly prolific for Wimbledon this season, but is a striker who’s game is based around far more than just goals.
He is a target man, who is playing an integral part in the Dons push for promotion to League One this season. Bugiel had a strong few years at Sutton before his switch to AFC Wimbledon, and has scored four goals in 24 appearances so far this season.
If Lebanon are to progress from Group A at the 2023 Asian Cup, Miodrag Radulović will need Omar Chaaban Khaled Bugiel to play a huge part for his national team.
Add Sportslens to your Google News Feed!