- All
Bet £10 Get £30 Free Bet
Bet £10 Get £30 Free Bet
- No minimum deposit requirements
- Excellent platform for in-play betting
- Best Odds On All Premier League Matches
18+ begambleaware.org. Offer includes a free £1 Race Index spread bet to try out our exciting 50-25-10 race markets. Bet with live streaming on all racing and greyhounds. Join and place a £10 fixed odds bet at odds of 1/2 or greater. Qualifying bet cannot be placed in-play or cashed out early. Ts&Cs Apply.
Bet £10 & Get £20 In Free Bets
Bet £10 & Get £20 In Free Bets
- Swift for cash out
- Simple betting app
- Make fast withdrawals
Bet £10, Get £30 In Free Bets
Bet £10, Get £30 In Free Bets
- Acca Club gives 5 weekly Profit Boosts
- Big reputation for virtuals and eSports
- Daily Price Boosts provide extra value
Full T&C apply. New customers on mobile only. 7 days to claim and stake £10 minimum bet at odds of 1.5 or greater to qualify. Free, void, cashed out or partially cashed out bets do not qualify. Max 3x £10 free bets credited on bet settlement. Free bets must be used on 4 or more selections with selection odds of 1.3 or greater. Free bets are non-withdrawable, and stake not returned with winnings. 7 day expiry. 18+
Bet £10 Get £30 Free Bet
Bet £10 Get £30 Free Bet
- Newly launched UK bookie
- Wide range of payment methods
- 15% cashback up to £500 on your losses
New Players Only. Minimum stake $/€/£ 10, minimum odds1.5, stake not returned.1X wagering the winnings from the free bet. Wagering occurs from real balance first. Wagering requirement is calculated on bonus bets only, wagering starts from real funds. Free bet is valid for 7 Days from issue. Max conversion: $/€/£ 200. Excluded Skrill deposits. Withdrawal requests voids all active/pending bonuses. Full Terms Apply
Bet £10 Get £10 Free Bet
Bet £10 Get £10 Free Bet
- Brand new UK sportsbook
- Wide variety of deposit options & fast cashouts
- Competitive odds & huge array of markets
This offer is for new customers only and is available once per household. Max. FreeBet amount: £10 Minimum Deposit and wagering on sport to activate the Free Bet is: £10 Void/cancelled or cashed out bets do not count towards wagering to activate the free bet. Offer valid only to customers making a first deposit of £10 or more.
Bet £10 Get £40 in Bonuses
Bet £10 Get £40 in Bonuses
- Greyhounds free bet club
- Mobile app for iOS and Android devices
- Best odds guaranteed on UK & Irish horse races
New 18+ UK customers only. Register using the promo code WELCOME40, deposit and place first bet of £10+ on Sports (cumulative Evens+) within 7 days of registration. First bet must be on Sports. £30 in Free Bets and £10 in Free Spins (50x20p) credited within 10 hours of bet settlement. Free Bet stakes are not included in any returns. Bonuses have a 7-day expiry. Payment restrictions apply. SMS verification and/or Proof of I.D and address may be required. Full T&Cs apply.
Bet £10 Get £30 Free Bet
Bet £10 Get £30 Free Bet
- Newly launched UK bookmaker
- Cash prizes for top wagering customers
- Competitive odds & array of markets
New Players Only. Minimum stake $/€/£ 10, minimum odds 1.5, stake not returned.1X wagering the winnings from the free bet. Wagering occurs from real balance first. Wagering requirement is calculated on bonus bets only, wagering starts from real funds. Free bet is valid for 7 Days from issue. Max conversion: $/€/£ 200. Excluded Skrill deposits. Withdrawal requests voids all active/pending bonuses .
Bet £10 Get £20 + Free Bet If 2nd To SP Fav
Bet £10 Get £20 + Free Bet If 2nd To SP Fav
- Combined odds of just 3/1 required to qualify for acca insurance offers
- Generous welcome offer
- Daily specials available
*New UK customers (Excluding NI) only. Mobile exclusive. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Payment method restrictions. 1 Free Bet offer per customer, household & IP Address only. 18+. T&Cs apply.**18+. Opt in. UK/IRE customers only. Max refund £/€20. Win or win part of e/w outright singles only. 5 or more runners. 1st bet on each race. Free bet expires after 7 days. Free/void/antepost bets don’t qualify. T&Cs apply
Bet £10 Get £30 Free Bet
Bet £10 Get £30 Free Bet
- 2021 launched UK bookmaker
- Impressive odds
- Cashback on Losses
The FA Cup winners list reflects a rich history of the football leagues in England. The FA Cup was first played in 1872, and as such is the oldest footballing competition in the world. The FA Cup is open to all levels of the Football League, with the final being held at the Wembley stadium.
Explore Our Football Betting Sites
FA Cup Winners List
aet = after extra time
Year | Winner | Runner-Up | Score |
---|---|---|---|
2020 | Arsenal | Chelsea | 2-1 |
2019 | Manchester City | Watford | 6-0 |
2018 | Chelsea | Manchester | 1–0 |
2017 | Arsenal | Chelsea | 2–1 |
2016 | Manchester United | Crystal Palace | 2–1 aet |
2015 | Arsenal | Aston Villa | 4–0 |
2014 | Arsenal | Hull City | 3–2 aet |
2013 | Wigan Athletic | Manchester City | 1–0 |
2012 | Chelsea | Liverpool | 2–1 |
2011 | Manchester City | Stoke City | 1-0 |
2010 | Chelsea | Portsmouth | 1-0 |
2009 | Chelsea | Everton | 2-1 |
2008 | Portsmouth | Cardiff City | 1-0 |
2007 | Chelsea | Manchester United | 1-0 |
2006 | Liverpool | West Ham United | 3-3 aet |
2005 | Arsenal | Manchester United | 0-0 aet |
2004 | Manchester United | Millwall | 3-0 |
2003 | Arsenal | Southampton | 1-0 |
2002 | Arsenal | Chelsea | 2-0 |
2001 | Liverpool | Arsenal | 2-1 |
2000 | Chelsea | Aston Villa | 1-0 |
1999 | Manchester United | Newcastle United | 2-0 |
1998 | Arsenal | Newcastle United | 2-0 |
1997 | Chelsea | Middlesbrough | 2-0 |
1996 | Manchester United | Liverpool | 1-0 |
1995 | Everton | Manchester United | 1-0 |
1994 | Manchester United | Chelsea | 4-0 |
1993 – replay | Arsenal | Sheffield Wednesday | 2-1 aet |
1993 – first game | Arsenal | Sheffield Wednesday | 1-1 aet |
1992 | Liverpool | Sunderland | 2-0 |
1991 | Tottenham Hotspur | Nottingham Forest | 2-1 aet |
1990 – replay | Manchester United | Crystal Palace | 1-0 |
1990 | Manchester United | Crystal Palace | 3-3 aet |
1989 | Liverpool | Everton | 3-2 aet |
1988 | Wimbledon | Liverpool | 1-0 |
1987 | Coventry City | Tottenham Hotspur | 3-2 aet |
1986 | Liverpool | Everton | 3-1 |
1985 | Manchester United | Everton | 1-0 aet |
1984 | Everton | Watford | 2-0 |
1983 – replay | Manchester United | Brighton and Hove Albion | 4-0 |
1983 | Manchester United | Brighton and Hove Albion | 2-2 aet |
1982 – replay | Tottenham Hotspur | Queens Park Rangers | 1-0 |
1982 | Tottenham Hotspur | Queens Park Rangers | 1-1 aet |
1981 – replay | Tottenham Hotspur | Manchester City | 3-2 |
1981 | Tottenham Hotspur | Manchester City | 1-1 aet |
1980 | West Ham United | Arsenal | 1-0 |
1979 | Arsenal | Manchester United | 3-2 |
1978 | Ipswich Town | Arsenal | 1-0 |
1977 | Manchester United | Liverpool | 2-1 |
1976 | Southampton | Manchester United | 1-0 |
1975 | West Ham United | Fulham | 2-0 |
1974 | Liverpool | Newcastle United | 3-0 |
1973 | Sunderland | Leeds United | 1-0 |
1972 | Leeds United | Arsenal | 1-0 |
1971 | Arsenal | Liverpool | 2-1 aet |
1970 – replay | Chelsea | Leeds United | 2-1 |
1970 | Chelsea | Leeds United | 2-2 aet |
1969 | Manchester City | Leicester City | 1-0 |
1968 | West Bromwich Albion | Everton | 1-0 aet |
1967 | Tottenham Hotspur | Chelsea | 2-1 |
1966 | Everton | Sheffield Wednesday | 3-2 |
1965 | Liverpool | Leeds United | 2-1 aet |
1964 | West Ham United | Preston North End | 3-2 |
1963 | Manchester United | Leicester City | 3-1 |
1962 | Tottenham Hotspur | Burnley | 3-1 |
1961 | Tottenham Hotspur | Leicester City | 2-0 |
1960 | Wolverhampton Wanderers | Blackburn Rovers | 3-0 |
1959 | Nottingham Forest | Luton Town | 2-1 |
1958 | Bolton Wanderers | Manchester United | 2-0 |
1957 | Aston Villa | Manchester United | 2-1 |
1956 | Manchester City | Birmingham City | 3-1 |
1955 | Newcastle United | Manchester City | 3-1 |
1954 | West Bromwich Albion | Preston North End | 3-2 |
1953 | Blackpool | Bolton Wanderers | 4-3 |
1952 | Newcastle United | Arsenal | 1-0 |
1951 | Newcastle United | Blackpool | 2-0 |
1950 | Arsenal | Liverpool | 2-0 |
1949 | Wolverhampton Wanderers | Leicester City | 3-1 |
1948 | Manchester United | Blackpool | 4-2 |
1947 | Charlton Athletic | Burnley | 1-0 aet |
1946 | Derby County | Charlton Athletic | 4-1 aet |
1939 | Portsmouth | Wolverhampton Wanderers | 4-1 |
1938 | Preston North End | Huddersfield Town | 1-0 aet |
1937 | Sunderland | Preston North End | 3-1 |
1936 | Arsenal | Sheffield United | 1-0 |
1935 | Sheffield Wednesday | West Bromwich Albion | 4-2 |
1934 | Manchester City | Portsmouth | 2-1 |
1933 | Everton | Manchester City | 3-0 |
1932 | Newcastle United | Arsenal | 2-1 |
1931 | West Bromwich Albion | Birmingham City | 2-1 |
1930 | Arsenal | Huddersfield Town | 2-0 |
1929 | Bolton Wanderers | Portsmouth | 2-0 |
1928 | Blackburn Rovers | Huddersfield Town | 3-1 |
1927 | Cardiff City | Arsenal | 1-0 |
1926 | Bolton Wanderers | Manchester City | 1-0 |
1925 | Sheffield United | Cardiff City | 1-0 |
1924 | Newcastle United | Aston Villa | 2-0 |
1923 | Bolton Wanderers | West Ham United | 2-0 |
1922 | Huddersfield Town | Preston North End | 1-0 |
1921 | Tottenham Hotspur | Wolverhampton Wanderers | 1-0 |
1920 | Aston Villa | Huddersfield Town | 1-0 aet |
1915 | Sheffield United | Chelsea | 3-0 |
1914 | Burnley | Liverpool | 1-0 |
1913 | Aston Villa | Sunderland | 1-0 |
1912 – replay | Barnsley | West Bromwich Albion | 1-0 |
1912 | Barnsley | West Bromwich Albion | 0-0 |
1911 – replay | Bradford City | Newcastle United | 1-0 |
1911 | Bradford City | Newcastle United | 0-0 |
1910- replay | Newcastle United | Barnsley | 2-0 |
1910 | Newcastle United | Barnsley | 1-1 |
1909 | Manchester United | Bristol City | 1-0 |
1908 | Wolverhampton Wanderers | Newcastle United | 3-1 |
1907 | Sheffield Wednesday | Everton | 2-1 |
1906 | Everton | Newcastle United | 1-0 |
1905 | Aston Villa | Newcastle United | 2-0 |
1904 | Manchester City | Bolton Wanderers | 1-0 |
1903 | Bury | Derby County | 6-0 |
1902 – replay | Sheffield United | Southampton | 2-1 |
1902 | Sheffield United | Southampton | 1-1 |
1901 – replay | Tottenham Hotspur | Sheffield United | 3-1 |
1901 | Tottenham Hotspur | Sheffield United | 2-2 |
1900 | Bury | Southampton | 4-0 |
1899 | Sheffield United | Derby County | 4-1 |
1898 | Nottingham Forest | Derby County | 3-1 |
1897 | Aston Villa | Everton | 3-2 |
1896 | Sheffield Wednesday | Wolverhampton Wanderers | 2-1 |
1895 | Aston Villa | West Bromwich Albion | 1-0 |
1894 | Notts County | Bolton Wanderers | 4-1 |
1893 | Wolverhampton Wanderers | Everton | 1-0 |
1892 | West Bromwich Albion | Aston Villa | 3-0 |
1891 | Blackburn Rovers | Notts County | 3-1 |
1890 | Blackburn Rovers | Sheffield Wednesday | 6-1 |
1889 | Preston North End | Wolverhampton Wanderers | 3-0 |
1888 | West Bromwich Albion | Preston North End | 2-1 |
1887 | Aston Villa | West Bromwich Albion | 2-0 |
1886 – replay | Blackburn Rovers | West Bromwich Albion | 2-0 |
1886 – first game | Blackburn Rovers | West Bromwich Albion | 0-0 |
1885 | Blackburn Rovers | Queens Park, Glasgow | 2-0 |
1884 | Blackburn Rovers | Queens Park, Glasgow | 2-1 |
1883 | Blackburn Olympic | Old Etonians | 2-1 aet |
1882 | Old Etonians | Blackburn Rovers | 1-0 |
1881 | Old Carthusians | Old Etonians | 3-0 |
1880 | Clapham Rovers | Oxford University | 1-0 |
1879 | Old Etonians | Clapham Rovers | 1-0 |
1878 | Wanderers | Royal Engineers | 3-1 |
1877 | Wanderers | Oxford University | 2-1 aet |
1876 – replay | Wanderers | Old Etonians | 3-0 |
1876 | Wanderers | Old Etonians | 1-1 aet |
1875 – replay | Royal Engineers | Old Etonians | 2-0 |
1875 – first game | Royal Engineers | Old Etonians | 1-1 aet |
1874 | Oxford University | Royal Engineers | 2-0 |
1873 | Wanderers | Oxford University | 2-0 |
1872 | Wanderers | Royal Engineers | 1-0 |
Most FA Cup Titles
Clubs | Titles |
Arsenal | 14 |
Manchester United | 12 |
Chelsea | 8 |
Tottenham Hotspur | 8 |
Aston Villa | 7 |
Liverpool | 7 |
Blackburn Rovers | 6 |
Newcastle United | 6 |
Manchester City | 6 |
Everton FC | 5 |
The Wanderers | 5 |
West Brom | 5 |
Bolton Wanderers | 4 |
Sheffield United | 4 |
Wolverhampton Wanderers | 4 |
Wolverhampton Wanderers | 3 |
West Ham United | 3 |
Bury FC | 2 |
Nottingham Forest | 2 |
Old Etonians | 2 |
Portsmouth FC | 2 |
Preston North End | 2 |
Sunderland AFC | 2 |
More FA Cup Resources: Latest FA Cup news. FA Cup Live Streaming links. FA Cup Finals history.